Zein-Curcumin Composite Edible Films for Intelligent Packaging: A Natural pH-Sensing Indicator to Monitor Sea Bream Freshness
| dc.authorid | 0000-0002-9360-3446 | |
| dc.authorid | 0000-0003-1173-5793 | |
| dc.authorid | 0000-0002-4732-7727 | |
| dc.authorid | 0009-0009-5315-3055 | |
| dc.authorid | 0000-0003-0718-5450 | |
| dc.authorid | 0000-0003-2084-7076 | |
| dc.authorid | 0000-0003-0665-8041 | |
| dc.contributor.author | Demirtas, Burcu | |
| dc.contributor.author | Keser, Beyza | |
| dc.contributor.author | Tural, Serpil | |
| dc.contributor.author | Gul, Latife Betul | |
| dc.contributor.author | Yilmaz, Ilay | |
| dc.contributor.author | Parlak, Mahmut Ekrem | |
| dc.contributor.author | Saricaoglu, Furkan Turker | |
| dc.date.accessioned | 2026-02-08T15:15:56Z | |
| dc.date.available | 2026-02-08T15:15:56Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study developed and characterized zein-based edible films enriched with curcumin as natural pH-sensitive indicators for monitoring fish freshness. Colorimetric films were prepared with different curcumin concentrations (1-7% wt) and evaluated for physicochemical, mechanical, optical, and antioxidant properties. Increasing curcumin content reduced water vapor permeability (0.085-0.110 gmm/m(2)hkPa), lowered water contact angles (<90 degrees), and enhanced hydrophilicity. Films exhibited high brightness, with decreased a* and increased b* values, while light transmission decreased, improving UV barrier properties. Colorimetric response (Delta E*) across pH 3-10 was more pronounced at higher curcumin levels, confirming pH-sensitivity. Antioxidant activity significantly increased with curcumin loading (up to 24.18 mol Trolox/g). Mechanical analysis revealed decreased tensile strength but improved elongation at break, bursting strength, and deformation, supported by SEM images showing more homogeneous, micro-porous structures at 7% curcumin. Zein films containing 7% (wt) curcumin (Z/CR7) were applied to gilthead sea bream (Sparus aurata) fillets stored at 4 degrees C for 13 days. Results showed lower TBARS and TVB-N values in Z/CR7 compared to the control, indicating delayed lipid oxidation and spoilage. Colorimetric changes in the films corresponded with fish freshness deterioration, providing a clear visual indicator. Microbiological results supported chemical findings, though antimicrobial effects were limited. Curcumin-enriched zein films demonstrated strong potential as intelligent, biodegradable packaging for real-time monitoring of seafood quality. | |
| dc.description.sponsorship | Italian Ministry of University and Research [D43C22001260001]; TBIdot;TAK 2209/A University Undergraduate Students Research Projects Support Program [1919B012208810(2209)]; European Union-NextGenerationEU [CN_00000033] | |
| dc.description.sponsorship | This study was supported within the scope of the TUB & Idot;TAK 2209/A University Undergraduate Students Research Projects Support Program, project number 1919B012208810(2209). Project also funded under the National Recovery and Resilience Plan (NRRP), Mission 4 Component 2 Investment 1.4-Call for tender No. 3138 of 16 December 2021, rectified by Decree n.3175 of 18 December 2021 of Italian Ministry of University and Research funded by the European Union-NextGenerationEU; Award Number: Project code CN_00000033, Concession Decree No. 1034 of 17 June 2022 adopted by the Italian Ministry of University and Research, CUP: D43C22001260001, Project title National Biodiversity Future Center-NBFC. | |
| dc.identifier.doi | 10.3390/foods14223846 | |
| dc.identifier.issn | 2304-8158 | |
| dc.identifier.issue | 22 | |
| dc.identifier.pmid | 41300004 | |
| dc.identifier.scopus | 2-s2.0-105022877162 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/foods14223846 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6055 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001625907900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Foods | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | curcumin | |
| dc.subject | zein | |
| dc.subject | edible films | |
| dc.subject | pH indicator | |
| dc.subject | intelligent packaging | |
| dc.subject | fish freshness | |
| dc.title | Zein-Curcumin Composite Edible Films for Intelligent Packaging: A Natural pH-Sensing Indicator to Monitor Sea Bream Freshness | |
| dc.type | Article |












