Antifungal and anti-toxigenic activities of Origanum onites and Thymus capitatus essential oils and ethanolic extracts against mycotoxigenic fungi isolated from barley
| dc.authorid | 0000-0003-3441-0553 | |
| dc.contributor.author | Dammak, Islem | |
| dc.contributor.author | Hamdi, Zohra | |
| dc.contributor.author | Lamine, Myriam | |
| dc.contributor.author | Hajri, Haifa | |
| dc.contributor.author | Basiouni, Shereen | |
| dc.contributor.author | Ntougias, Spyridon | |
| dc.contributor.author | Lasram, Salma | |
| dc.date.accessioned | 2026-02-08T15:15:17Z | |
| dc.date.available | 2026-02-08T15:15:17Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | With the purpose of identifying biological substances for controlling Aspergillus-caused aflatoxin B1 and ochratoxin A contamination in cereals, particularly in barley, we assessed the efficiencies of Origanum onites and Thymus capitatus essential oils (EOs) and ethanolic extracts (EEs) under in vitro conditions. NMR and GC-TOF-MS analysis revealed the metabolite profiles with carvacrol being the major component in both EOs, and various terpenes, carbohydrates, phenols, flavonoids, and alcohols in the complex EEs. All tested EOs and EEs completely inhibited mycelial growth, sporulation, and mycotoxin production in vitro, albeit at different concentrations: O. onites EO displayed higher antifungal and anti-mycotoxigenic activities than T. capitatus EO. Notably, O. onites EO effectively protected barley grains from A. flavus, A. niger, and ochratoxin A and aflatoxin B1 contamination, during storage when applied via fumigation. Antioxidant activities of EEs were generally higher than those of EOs, with O. onites EE being the most potent antioxidant mixture. | |
| dc.description.sponsorship | German Federal Ministry for Education and Research [01DH21010A, 01DH21010B, 01DH21010C]; General Direction of Scientific Research and Technological Development of Algeria (DGRSDT-Algeria); Tunisian Ministry of Higher Education and Scientific Research [PRIMA/TN/20/07]; General Secretariat for Research and Innovation of the Ministry of Development and Investments of Greece [GammaGammaPRM-0357185, GammaGammaPRM-0357186]; Scientific and Technological Research Council of Turkey (TUBITAK) [121N251, 121N259]; Horizon 2020; European Union's Programme for Research and Innovation | |
| dc.description.sponsorship | This research was carried out within the framework of Prima Project << Multi-Topics 2020 >>: Biopesticides (2022-2025) The project entitled Development of Bio-Pesticides and Herbicides for Sustainable Agricultural Crop Production, Acronym BIOPESTICIDES, is funded by the German Federal Ministry for Education and Research (funding numbers: 01DH21010A, 01DH21010B and 01DH21010C) , the General Direction of Scientific Research and Technological Development of Algeria (DGRSDT-Algeria) , the Tunisian Ministry of Higher Education and Scientific Research (PRIMA/TN/20/07) , the General Secretariat for Research and Innovation of the Ministry of Development and Investments of Greece (Gamma Gamma PRM-0357185 and Gamma Gamma PRM-0357186) and the Scientific and Technological Research Council of Turkey (TUBITAK) (121N251 and 121N259) , under the PRIMA Programme. PRIMA is an Art.185 initiative supported and co-funded under Horizon 2020, the European Union's Programme for Research and Innovation. | |
| dc.identifier.doi | 10.1016/j.foodchem.2025.145653 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.issn | 1873-7072 | |
| dc.identifier.pmid | 40737939 | |
| dc.identifier.scopus | 2-s2.0-105011868080 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2025.145653 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5676 | |
| dc.identifier.volume | 493 | |
| dc.identifier.wos | WOS:001542709300003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Food Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Essential oils | |
| dc.subject | Ethanolic extracts | |
| dc.subject | Chemical composition | |
| dc.subject | Antioxidant activity | |
| dc.subject | Fungi | |
| dc.subject | Mycotoxins | |
| dc.title | Antifungal and anti-toxigenic activities of Origanum onites and Thymus capitatus essential oils and ethanolic extracts against mycotoxigenic fungi isolated from barley | |
| dc.type | Article |












