Modification of Polypropylene Fibers with Sodium Silicate: Enhancement of Pozzolanic Properties in Cement-Based Systems
| dc.authorid | 0009-0009-0981-1647 | |
| dc.authorid | 0000-0003-0326-5015 | |
| dc.authorid | 0000-0001-5522-427X | |
| dc.contributor.author | Kaya, Yahya | |
| dc.contributor.author | Balci, Petek | |
| dc.contributor.author | Ozen, Suleyman | |
| dc.contributor.author | Mardani, Ali | |
| dc.contributor.author | Kara, Ali | |
| dc.date.accessioned | 2026-02-08T15:15:59Z | |
| dc.date.available | 2026-02-08T15:15:59Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study investigates the effect of sodium-silicate-based chemical surface modification of polypropylene (PP) fibers on the mechanical and fresh-state properties of cementitious composites. The proposed method introduces silanol and siloxane groups onto the PP surface through a radical-assisted chlorination route, aiming to enhance fiber-matrix interfacial bonding. Modified fibers increased the polycarboxylate ether (PCE) demand by 100% compared to the control mixture, while unmodified PP fibers caused a 58% increase at equivalent workability. The incorporation of PP fibers resulted in limited changes in compressive strength (1-7%), whereas silicate-modified fibers led to notable late-age flexural strength gains of 10% (28 days) and 17% (56 days). Scanning Electron Microscopy-Energy Dispersive X-ray Spectroscopy (SEM-EDX) and Fourier Transform Infrared Spectroscopy (FTIR) analyses confirmed successful surface functionalization, while the heterogeneous silicate deposition still contributed positively to interfacial transition zone (ITZ) performance. Overall, sodium-silicate-modified PP fibers improve flexural behavior and interfacial bonding in cement-based systems, offering a promising approach for enhanced mechanical performance and sustainability. | |
| dc.description.sponsorship | [FGA-2024-1754] | |
| dc.description.sponsorship | This research was funded by grant number FGA-2024-1754. | |
| dc.identifier.doi | 10.3390/polym17233206 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.issue | 23 | |
| dc.identifier.pmid | 41374893 | |
| dc.identifier.scopus | 2-s2.0-105024566109 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/polym17233206 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6073 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001634375900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Polymers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | PP fiber | |
| dc.subject | cementitious system | |
| dc.subject | sodium silicate | |
| dc.subject | pozzolanic properties | |
| dc.title | Modification of Polypropylene Fibers with Sodium Silicate: Enhancement of Pozzolanic Properties in Cement-Based Systems | |
| dc.type | Article |












