Ammonia-responsive thermoplastic starch films incorporated with gallic acid-cobalt metal-organic frameworks (GA/Co-MOF) for real-time tracking of shrimp freshness
| dc.authorid | 0000-0003-2225-7993 | |
| dc.authorid | 0000-0003-0665-8041 | |
| dc.contributor.author | Yilmaz, Mustafa Tahsin | |
| dc.contributor.author | Parlak, Mahmut Ekrem | |
| dc.contributor.author | Uzuner, Kubra | |
| dc.contributor.author | Yildiz, Zehra Irem | |
| dc.contributor.author | Dundar, Ayse Neslihan | |
| dc.contributor.author | Sahin, Oya Irmak | |
| dc.contributor.author | Saricaoglu, Furkan Turker | |
| dc.date.accessioned | 2026-02-08T15:15:18Z | |
| dc.date.available | 2026-02-08T15:15:18Z | |
| dc.date.issued | 2026 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Developing ammonia-responsive biopolymer-based smart films with strong mechanical properties and reliable visual freshness indicators is a significant research focus. Integrating cobalt-based metal-organic frameworks (CoMOF) into a polymer matrix is a contemporary method for manufacturing intelligent packaging materials, primarily due to their rapid responsiveness to ammonia. This study successfully synthesized an ammonia-sensitive Co-MOF by using gallic acid as the ligand (GA/Co-MOF) and integrated them into a thermoplastic starch (TPS) matrix, creating high-performance, multifunctional TPS-based intelligent active composite films (TPS/Co-MOF). FTIR analysis indicates that cobalt exhibits a strong affinity for the carboxy and hydroxy groups of gallic acid, leading to the formation of spherical aggregates, which have diameters of between 600 and 1000 nm, as visualized using SEM. A thorough analysis assessed the impact of GA/Co-MOF on the films' physicochemical, water barrier, and morphological properties, as well as their color, optical, UV-blocking, and material characteristics (thermal, crystallographic, molecular, and mechanical) and ammonia-responsive performances. The GA/Co-MOF nanofillers were uniformly dispersed in the TPS matrix, significantly enhancing tensile strength (from 4.35 to 5.29 MPa), elongation at break (from 122.97 to 153.7 %), puncture force (from 612.78 to 1069.96 g), puncture deformation (from 3.78 to 4.87 mm), water resistance, and UV-blocking abilities. Additionally, the films exhibited improved thermal stability, toughness, elasticity, and ammonia-sensitive discoloration properties. Notably, the TPS/Co-MOF films enabled effective real-time visual monitoring of shrimp freshness, with a faster color response time than existing nanocomposite films, making them promising for active and intelligent food packaging. These findings highlight the significant potential of TPS/Co-MOF films to meet the demands of safe packaging solutions with superior mechanical performance and freshness monitoring. | |
| dc.description.sponsorship | Bursa Technical University - Deanship of Scientific Research (DSR) , King Abdulaziz University, Jeddah [IPP: 779-135-2025] | |
| dc.description.sponsorship | Acknowledgments This study was supported by project number 242N009 by the Scientific Research Project Units of Bursa Technical University. The authors | |
| dc.identifier.doi | 10.1016/j.ijbiomac.2025.149551 | |
| dc.identifier.issn | 0141-8130 | |
| dc.identifier.issn | 1879-0003 | |
| dc.identifier.pmid | 41380885 | |
| dc.identifier.scopus | 2-s2.0-105024661238 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2025.149551 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5691 | |
| dc.identifier.volume | 338 | |
| dc.identifier.wos | WOS:001644131800002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | International Journal of Biological Macromolecules | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Smart packaging | |
| dc.subject | Thermoplastic starch | |
| dc.subject | Metal-organic framework | |
| dc.subject | Ammonia sensitive | |
| dc.subject | Material characterization | |
| dc.title | Ammonia-responsive thermoplastic starch films incorporated with gallic acid-cobalt metal-organic frameworks (GA/Co-MOF) for real-time tracking of shrimp freshness | |
| dc.type | Article |












