Stabilization of Clayey Soil with Alkali-activated Hybrid Slag/Cement
| dc.contributor.author | Yildirim, Eray | |
| dc.contributor.author | Bol, Ertan | |
| dc.contributor.author | Avci, Eyübhan | |
| dc.contributor.author | Özocak, Aşkin | |
| dc.date.accessioned | 2026-02-08T15:11:14Z | |
| dc.date.available | 2026-02-08T15:11:14Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study investigates the stabilization performance of clayey soil treated with alkali-activated hybrid slag/cement. Sodium silicate (SS) and sodium hydroxide (SH) are used as alkali activators, whereas ground blast furnace slag (GGBS) and ordinary Portland cement (OPC) are used as sources of aluminosilicate. A total of 27 different types of mixtures are used for stabilization. Unconfined compressive strength (UCS) of untreated clay and stabilized soils are performed at immediately, 3-, 7-, 28-, and 90 days curing times under air-dried and wet-cured conditions. In addition, 90-d volume and mass changes in the samples are measured. Stabilized samples with an SS/SH ratio of 1 under air-dried conditions reveal moistening at early curing ages (?28 days); afterward, sodium carbonate crystals appear in these samples at longer curing ages. Geopolymer-treated clayey soil exhibits lower volumetric and mass changes compared with OPC. Most of the stabilized clayey soil with alkali-activated hybrid slag/cement exhibits higher strength compared with OPC under air-dried and wet-cured conditions. © 2024, Budapest University of Technology and Economics. All rights reserved. | |
| dc.identifier.doi | 10.3311/PPci.21964 | |
| dc.identifier.endpage | 273 | |
| dc.identifier.issn | 0553-6626 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85182604495 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 260 | |
| dc.identifier.uri | https://doi.org/10.3311/PPci.21964 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5340 | |
| dc.identifier.volume | 68 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Budapest University of Technology and Economics | |
| dc.relation.ispartof | Periodica Polytechnica Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | alkali activation | |
| dc.subject | geopolymer | |
| dc.subject | high plasticity clay | |
| dc.subject | hybrid slag/cement | |
| dc.subject | soil stabilization | |
| dc.title | Stabilization of Clayey Soil with Alkali-activated Hybrid Slag/Cement | |
| dc.type | Article |












