Optimizing the Use of PCE-Based Grinding Aids: The Critical Role of pH on Early-Age Cement Hydration Kinetics
| dc.contributor.author | Kobya, Veysel | |
| dc.contributor.author | Kaya, Yahya | |
| dc.contributor.author | Mardani, Ali | |
| dc.contributor.author | Kaya, Yunus | |
| dc.contributor.author | Assaad, Joseph | |
| dc.contributor.author | Hamad, Bilal | |
| dc.date.accessioned | 2026-02-08T15:15:30Z | |
| dc.date.available | 2026-02-08T15:15:30Z | |
| dc.date.issued | 2026 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Polycarboxylate ether (PCE) water-reducing admixtures have emerged as promising solutions to optimize clinker grinding and properties. The increased adsorption ability of PCE and creation of narrow particles, despite maintaining constant Blaine fineness, has sparked the interest of their use as grinding aids (GAs) in the cement industry. This study aims at synthesizing different PCEs at three distinct pH values (i.e., 4, 7, and 9), and assessing their interactions with the cement hydration kinetics and strength development at early ages. Ten cements were produced by incorporating the synthesized PCEs at three dosage rates of 0.025%, 0.05%, and 0.1%, by weight of clinker and gypsum materials. The mixtures were tested for Fourier-transform infrared spectroscopy (FTIR) spectra, X-ray diffraction, thermogravimetric analysis, scanning electron microscopy, setting time, heat calorimetry, and early-age strength. This comprehensive analysis revealed the significant pH impact on clinker comminution and sieve residues as well as the early-age hydration kinetics, formation of hydrated products, and strength development. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [222M245]; Bursa Uludag University Science and Technology Centre (BAP) [FGA-2024-1754]; Turkish Academy of Sciences (TUBA) | |
| dc.description.sponsorship | The authors gratefully acknowledge the support provided by the Scientific and Technological Research Council of Turkey (TUB & Idot;TAK) under Grant No. 222M245. Appreciation is also extended to the Bursa Uludag University Science and Technology Centre (BAP) for their contributions through Grant No. FGA-2024-1754. Furthermore, the second author expresses sincere gratitude to TUB & Idot;TAK for the 2211A scholarship awarded during their doctoral studies. The third author thanks the Turkish Academy of Sciences (TUBA) for its support. | |
| dc.identifier.doi | 10.1061/JMCEE7.MTENG-21957 | |
| dc.identifier.issn | 0899-1561 | |
| dc.identifier.issn | 1943-5533 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105026242056 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1061/JMCEE7.MTENG-21957 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5815 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:001663015700028 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Asce-Amer Soc Civil Engineers | |
| dc.relation.ispartof | Journal of Materials in Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Polycarboxylate | |
| dc.subject | Grinding aids | |
| dc.subject | pH | |
| dc.subject | Early hydration | |
| dc.subject | Early strength | |
| dc.title | Optimizing the Use of PCE-Based Grinding Aids: The Critical Role of pH on Early-Age Cement Hydration Kinetics | |
| dc.type | Article |












