Mapping the probability of Forest fire in the Mediterranean region of Türkiye using the GIS-based fuzzy-AHP method
| dc.authorid | 0000-0001-6558-9029 | |
| dc.authorid | 0000-0003-1800-4926 | |
| dc.authorid | 0000-0001-6558-9029 | |
| dc.authorid | 0000-0003-1413-0036 | |
| dc.authorid | 0000-0003-0532-0890 | |
| dc.contributor.author | Ucar, Zennure | |
| dc.contributor.author | Guney, Coskun Okan | |
| dc.contributor.author | Akay, Abdullah E. | |
| dc.contributor.author | Bilici, Ebru | |
| dc.contributor.author | Erkan, Nesat | |
| dc.date.accessioned | 2026-02-08T15:15:34Z | |
| dc.date.available | 2026-02-08T15:15:34Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Forest fires have increased in frequency, intensity, and extent significantly worldwide due to climate change and human activities, particularly in the Mediterranean region. Fire-prone areas should be determined primarily to take precautions against forest fires and reduce their ecological, economic, and social impact. This study aimed to determine the spatial distribution of forest fire probability for the Antalya Regional Directorate of Forestry (RDF), highly vulnerable to forest fires. The forest fire probability map was generated using the GIS-based Fuzzy-AHP method, prioritizing decision criteria, including stand characteristics, topographic features, meteorological parameters, and proximity to anthropogenic structures. The results indicated that the most important factors influencing the fire were tree species, development stage, and proximity to road networks. The generated map showed that 45.82% of the forests in Antalya RDF were in the very high class, while 15.82% were in the high-level class. The fire probability map, validated using the Area Under Curve (AUC) method, offered promising and acceptable results above 0.7. The Fuzzy-AHP method, when integrated with GIS techniques, effectively predicts fire probability levels in fire-sensitive forests. This method will empower fire managers to develop and implement strategies that enhance forest fire resilience by predicting areas with high fire probability. | |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkiye [TUBITAK] [2210309] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkiye [TUBITAK, Grant number: 2210309]. | |
| dc.identifier.doi | 10.1080/10807039.2025.2451146 | |
| dc.identifier.endpage | 259 | |
| dc.identifier.issn | 1080-7039 | |
| dc.identifier.issn | 1549-7860 | |
| dc.identifier.issue | 1-2 | |
| dc.identifier.scopus | 2-s2.0-86000384972 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 234 | |
| dc.identifier.uri | https://doi.org/10.1080/10807039.2025.2451146 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5855 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:001401779100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Human and Ecological Risk Assessment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Multi-Criteria Decision Analysis | |
| dc.subject | fire probability map | |
| dc.subject | climate action | |
| dc.subject | sustainable cities and communities | |
| dc.subject | life on land | |
| dc.title | Mapping the probability of Forest fire in the Mediterranean region of Türkiye using the GIS-based fuzzy-AHP method | |
| dc.type | Article |












