Quantum chemical modeling of the inhibition mechanism of monoamine oxidase by oxazolidinone and analogous heterocyclic compounds
dc.contributor.author | Erdem, Safiye Sag | |
dc.contributor.author | Altınbaş Özpınar, Gül | |
dc.contributor.author | Boz, Umut | |
dc.date.accessioned | 2021-03-20T20:15:38Z | |
dc.date.available | 2021-03-20T20:15:38Z | |
dc.date.issued | 2014 | |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | Monoamine oxidase (MAO, EC 1.4.3.4) is responsible from the oxidation of a variety of amine neurotransmitters. MAO inhibitors are used for the treatment of depression or Parkinson's disease. They also inhibit the catabolism of dietary amines. According to one hypothesis, inactivation results from the formation of a covalent adduct to a cysteine residue in the enzyme. If the adduct is stable enough, the enzyme is inhibited for a long time. After a while, enzyme can turn to its active form as a result of adduct breakdown by beta-elimination. In this study, the proposed inactivation mechanism was modeled and tested by quantum chemical calculations. Eight heterocyclic methylthioamine derivatives were selected to represent the proposed covalent adducts. Activation energies related to their beta-elimination reactions were calculated using ab initio and density functional theory methods. Calculated activation energies were in good agreement with the relative stabilities of the hypothetical adducts predicted in the literature by enzyme inactivation measurements. | en_US |
dc.description.sponsorship | Marmara University Scientific Research Projects Commission (BAPKO)Marmara University [BSE-087/051201] | en_US |
dc.description.sponsorship | This work was supported by the Marmara University Scientific Research Projects Commission (BAPKO), project no.: BSE-087/051201. | en_US |
dc.identifier.doi | 10.3109/14756366.2012.753882 | en_US |
dc.identifier.endpage | 86 | en_US |
dc.identifier.issn | 1475-6366 | |
dc.identifier.issn | 1475-6374 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 23323992 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 81 | en_US |
dc.identifier.uri | http://doi.org/10.3109/14756366.2012.753882 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1217 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:000330850300014 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Altınbaş Özpınar, Gül | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Journal Of Enzyme Inhibition And Medicinal Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Adduct dissociation | en_US |
dc.subject | adduct stability | en_US |
dc.subject | dihydrofuranone | en_US |
dc.subject | enzyme inhibition | en_US |
dc.subject | oxazolidinone | en_US |
dc.subject | pyrrolidinone | en_US |
dc.title | Quantum chemical modeling of the inhibition mechanism of monoamine oxidase by oxazolidinone and analogous heterocyclic compounds | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Quantum chemical modeling of the inhibition mechanism of monoamine oxidase by oxazolidinone and analogous heterocyclic compounds.pdf
- Boyut:
- 700.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text