Encapsulation of antioxidant beta-carotene by cyclodextrin complex electrospun nanofibers: Solubilization and stabilization of beta-carotene by cyclodextrins
| dc.authorid | 0000-0002-9011-4495 | |
| dc.authorid | 0000-0001-6220-6504 | |
| dc.authorid | 0000-0003-1814-5104 | |
| dc.contributor.author | Yildiz, Zehra Irem | |
| dc.contributor.author | Topuz, Fuat | |
| dc.contributor.author | Kilic, Mehmet Emin | |
| dc.contributor.author | Durgun, Engin | |
| dc.contributor.author | Uyar, Tamer | |
| dc.date.accessioned | 2026-02-12T21:05:05Z | |
| dc.date.available | 2026-02-12T21:05:05Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Carotenoids act as effective antioxidant defense systems in humans as they scavenge molecular oxygen and peroxyl radicals. However, their poor water solubility and being susceptible to degradation driven by light and oxygen hinder their bioactivity, therefore, they should be stabilized by host matrices against oxidation. Here, beta-carotene was encapsulated in electrospun cyclodextrin (CD) nanofibers to increase its water-solubility and photostability to enhance its antioxidant bioactivity. beta-carotene/CD complex aqueous solutions were electrospun into nanofibers. The bead-free morphology of the beta-carotene/CD nanofibers was confirmed by SEM. The formation of beta-carotene/CD complexes was explored through computational modeling and experimentally by FTIR, XRD and solubility tests. The antioxidant activity of the fibers exposed to UV irradiation was demonstrated via a free radical scavenger assay, where beta-carotene/CD nanofibers revealed protection against UV radiation. Overall, this work reports the water-borne electrospinning of antioxidant beta-carotene/CD inclusion complex nanofibers, which stabilize the encapsulated beta-carotene against UV-mediated oxidation. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [117Z535]; TUBITAK-BIDEB; Science Academy (Turkey); Istanbul Technical University | |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkey (TUBITAK, project#117Z535, 2515 COST Program) is acknowledged for funding the research. Z. I. Yildiz thanks to TUBITAK-BIDEB for the PhD scholarship. F. Topuz acknowledges the BAGEP Award from Science Academy (Turkey) and the Young Researcher Award from Istanbul Technical University. | |
| dc.identifier.doi | 10.1016/j.foodchem.2023.136284 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.issn | 1873-7072 | |
| dc.identifier.pmid | 37156137 | |
| dc.identifier.scopus | 2-s2.0-85158023553 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2023.136284 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6776 | |
| dc.identifier.volume | 423 | |
| dc.identifier.wos | WOS:001001759400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Food Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | beta-carotene | |
| dc.subject | Cyclodextrin | |
| dc.subject | Inclusion complex | |
| dc.subject | Nanofibers | |
| dc.subject | Electrospinning | |
| dc.subject | Antioxidant | |
| dc.title | Encapsulation of antioxidant beta-carotene by cyclodextrin complex electrospun nanofibers: Solubilization and stabilization of beta-carotene by cyclodextrins | |
| dc.type | Article |












