Cassava Starch-Onion Peel Powder Biocomposite Films: Functional, Mechanical, and Barrier Properties for Biodegradable Packaging
| dc.authorid | 0000-0002-1752-9029 | |
| dc.authorid | 0000-0002-9651-9020 | |
| dc.authorid | 0009-0009-5315-3055 | |
| dc.authorid | 0000-0003-1173-5793 | |
| dc.authorid | 0000-0003-0718-5450 | |
| dc.authorid | 0000-0002-2823-0751 | |
| dc.contributor.author | Torche, Assala | |
| dc.contributor.author | Chouana, Toufik | |
| dc.contributor.author | Bensalem, Soufiane | |
| dc.contributor.author | Khaled, Meyada | |
| dc.contributor.author | Laid Rekbi, Fares Mohammed | |
| dc.contributor.author | Kelai, Elyes | |
| dc.contributor.author | Rastrelli, Luca | |
| dc.date.accessioned | 2026-02-08T15:15:58Z | |
| dc.date.available | 2026-02-08T15:15:58Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study valorizes onion peel, an agro-industrial by-product rich in phenolic compounds and structural carbohydrates, for the development of cassava starch-based biodegradable films. The films were prepared using the solution casting method; a cassava starch matrix was mixed with a 2.5% glycerol solution and heated to 85 degrees C for 30 min. A separate solution of onion peel powder (OPP) in distilled water was prepared at 25 degrees C. The two solutions were then combined and stirred for an additional 2 min before 25 mL of the final mixture was cast to form the films. Onion peel powder (OPP) incorporation produced darker and more opaque films, suitable for packaging light-sensitive foods. Film thickness increased with OPP content (0.138-0.218 mm), while moisture content (19.2-32.6%) and solubility (24.0-25.2%) decreased. Conversely, water vapor permeability (WVP) significantly increased (1.69 x 10(-9)-2.77 x 10(-9) gm(-1)s(-1)Pa-1; p < 0.0001), reflecting the hydrophilic nature of OPP. Thermal analysis (TGA/DSC) indicated stability up to 245 degrees C, supporting applications as food coatings. Morphological analysis (SEM) revealed OPP microparticles embedded in the starch matrix, with FTIR and XRD suggesting electrostatic and hydrogen-bond interactions. Mechanically, tensile strength improved (up to 2.71 MPa) while elongation decreased (14.1%), indicating stronger but less flexible films. Biodegradability assays showed slightly reduced degradation (29.0-31.8%) compared with the control (38.4%), likely due to antimicrobial phenolics inhibiting soil microbiota. Overall, OPP and cassava starch represent low-cost, abundant raw materials for the formulation of functional biopolymer films with potential in sustainable food packaging. | |
| dc.description.sponsorship | National Recovery and Resilience Plan [3138, 3175]; National Recovery and Resilience Plan (NRRP) [CN_00000033, 1034, D43C22001260001]; European Union | |
| dc.description.sponsorship | This research was funded under the National Recovery and Resilience Plan (NRRP), Mission 4 Component 2 Investment 1.4-Call for tender No. 3138 of 16 December 2021, rectified by Decree n. 3175 of 18 December 2021 of Italian Ministry of University and Research funded by the European Union-NextGenerationEU; Award Number: Project code CN_00000033, Concession Decree No. 1034 of 17 June 2022 adopted by the Italian Ministry of University and Research, CUP: D43C22001260001, Project title National Biodiversity Future Center-NBFC. | |
| dc.identifier.doi | 10.3390/polym17192690 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.issue | 19 | |
| dc.identifier.pmid | 41096335 | |
| dc.identifier.scopus | 2-s2.0-105018802834 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/polym17192690 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6070 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001594806200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Polymers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | onion peel | |
| dc.subject | starch | |
| dc.subject | waste | |
| dc.subject | biodegradable packaging | |
| dc.subject | biodegradability | |
| dc.title | Cassava Starch-Onion Peel Powder Biocomposite Films: Functional, Mechanical, and Barrier Properties for Biodegradable Packaging | |
| dc.type | Article |












