Port energy demand model for implementing onshore power supply and alternative fuels
| dc.authorid | 0000-0001-7092-2674 | |
| dc.authorid | 0000-0003-0971-5187 | |
| dc.authorid | 0000-0002-2012-6255 | |
| dc.authorid | 0000-0003-1877-8462 | |
| dc.authorid | 0000-0002-5624-1845 | |
| dc.authorid | 0000-0002-9507-9780 | |
| dc.authorid | 0000-0002-6344-6048 | |
| dc.contributor.author | Uzun, Dogancan | |
| dc.contributor.author | Okumus, Dogancan | |
| dc.contributor.author | Canbulat, Onder | |
| dc.contributor.author | Gunbeyaz, Sefer Anil | |
| dc.contributor.author | Karamperidis, Stavros | |
| dc.contributor.author | Hudson, Dominic | |
| dc.contributor.author | Allan, Richard | |
| dc.date.accessioned | 2026-02-08T15:15:29Z | |
| dc.date.available | 2026-02-08T15:15:29Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | A feasibility study was conducted on the energy and peak power demand of ships for utilising the Onshore Power Supply (OPS) and transitioning to using alternative fuels. The port of Plymouth was adopted as a case study. Four types of ships, Ro-Pax, Tanker, Bulk Carrier and General Cargo, were in operation at the port. A representative vessel was selected for each ship type to simulate the average ship's cargo capacity and engine power. One year of real port operations, including material handling equipment and trucks, were simulated. The peak power and annual energy demand for the OPS system were calculated to be 5.95 MW and 7.1 GWh, respectively. Implementing an OPS system saved 83.6% of total CO2. Fuel volumes were calculated for conventional and alternative fuels, the volume of liquid hydrogen was around 3.5 times that of the conventional fuel, whereas methanol required less mass and volume than ammonia and hydrogen. | |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) [EP/S032061/1]; Port Authority of Plymouth | |
| dc.description.sponsorship | The authors gratefully acknowledge that the research presented in this study was generated as an outcome of the project funded by the Engineering and Physical Sciences Research Council (EPSRC) with the title of Decarbonising the UK's Freight Transport (EP/S032061/1). The authors also gratefully acknowledge the support of Port Authority of Plymouth throughout the project. | |
| dc.identifier.doi | 10.1016/j.trd.2024.104432 | |
| dc.identifier.issn | 1361-9209 | |
| dc.identifier.issn | 1879-2340 | |
| dc.identifier.scopus | 2-s2.0-85204778074 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.trd.2024.104432 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5793 | |
| dc.identifier.volume | 136 | |
| dc.identifier.wos | WOS:001327551400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Transportation Research Part D-Transport and Environment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Maritime decarbonisation | |
| dc.subject | Real port and ship data | |
| dc.subject | ARENA simulation | |
| dc.subject | Alternative fuels | |
| dc.subject | Onshore Power Supply | |
| dc.subject | Greenhouse emissions | |
| dc.title | Port energy demand model for implementing onshore power supply and alternative fuels | |
| dc.type | Article |












