Formal E-waste facilities as a source of mercury to air and soil in Turkiye
| dc.authorid | 0000-0002-0506-0470 | |
| dc.authorid | 0000-0003-3836-0901 | |
| dc.authorid | 0000-0002-7718-0340 | |
| dc.contributor.author | Kurt-Karakus, Perihan Binnur | |
| dc.contributor.author | Akcetin, Merve Ozkaleli | |
| dc.contributor.author | Birgul, Askin | |
| dc.contributor.author | Kara, Melik | |
| dc.contributor.author | Dumanoglu, Yetkin | |
| dc.contributor.author | Yaman, Baris | |
| dc.contributor.author | Odabasi, Mustafa | |
| dc.date.accessioned | 2026-02-08T15:15:29Z | |
| dc.date.available | 2026-02-08T15:15:29Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Spatio-temporal variations of mercury concentrations in air and soil were measured near 20 formal e-waste recycling facilities and 8 background locations in 8 provinces in Turkiye between June 2021 and May 2022. Annual average Gaseous Elemental Mercury (GEM) concentrations in air at the studied formal e-waste facilities averaged 34 ng/m(3) (range from 2.2 to 273 ng/m(3)), exceeding by more than an order of magnitude average levels of 2.2 ng/m(3) (range from 1.6 to 2.6 ng/m(3)) at background sites. Total mercury concentration (THg) concentration in soils near formal e-waste processing facilities of 0.88 mg/kg dw (range from 0.17 and 12 mg/kg dw) similarly exceeded levels of 0.053 mg/kg dw (range from 0.01 to 0.11 mg/kg dw) in background soils. No clear seasonality in air or soil mercury concentrations were observed, possibly due to variations in the magnitude of recycling operations and in the type of consumer products being recycled in different seasons. Indices such as Enhancement Factor (EF) and Geoaccumulation Index (I-geo) used to define pollution degree/classification in studied areas. EF and I-geo values showed that 25 % and 5 % of air and soil samples taken near formal e-waste facilities, respectively, are very strongly polluted (EF and I-geo are > 3). Based on the overall mean I-geo index, 33.75 % of these soil samples are moderately to extremely contaminated (I-geo is greater than 1). Formal e-waste recycling facilities in Turkiye clearly are a source of mercury to the surrounding environment. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK); Pakistan Science Foundation (PSF) [118Y216] | |
| dc.description.sponsorship | The project is financially supported by The Scientific and Technological Research Council of Turkiye (TUBITAK) and Pakistan Science Foundation (PSF) under the grant scheme of Turkiye-Pakistan Bilateral Research Grants (Grant #118Y216) . We are grateful to all participants who allowed us to access in their facilities for sampling. | |
| dc.identifier.doi | 10.1016/j.wasman.2025.114940 | |
| dc.identifier.issn | 0956-053X | |
| dc.identifier.issn | 1879-2456 | |
| dc.identifier.pmid | 40516422 | |
| dc.identifier.scopus | 2-s2.0-105007969942 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.wasman.2025.114940 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5795 | |
| dc.identifier.volume | 204 | |
| dc.identifier.wos | WOS:001511854200002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Waste Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | E -waste | |
| dc.subject | Formal Recycling | |
| dc.subject | Mercury | |
| dc.subject | Passive air sampling | |
| dc.subject | Spatial and Temporal variations | |
| dc.title | Formal E-waste facilities as a source of mercury to air and soil in Turkiye | |
| dc.type | Article |












