The Effects of Childhood Trauma Experiences and Attachment Styles on Cyberbullying and Victimization among University Students
dc.authorid | 0000-0002-1112-5103 | en_US |
dc.contributor.author | Turk, Burcu | |
dc.contributor.author | Yayak, Aslı | |
dc.contributor.author | Hamzaoglu, Nurcan | |
dc.date.accessioned | 2022-08-05T13:28:39Z | |
dc.date.available | 2022-08-05T13:28:39Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | en_US |
dc.description.abstract | The purpose of this research; to reveal the prevalence of cyberbullying and victimization among university students; to determine whether childhood traumatic experiences, attachment styles and cyber bullying and victimization levels differ in terms of some variables and to reveal the effects of childhood trauma experiences and attachment styles on cyberbullying and victimization. Personal Information Form, Experiences in Close Relationships Inventory-II (EII-II), Childhood Trauma Experience Scale (CTES) and Cyber Victimization and Bullying Scale (CVBS) were used as data collection tools in the study. A high level, positive significant relationship was found between the scores of the university students in the Cyber Victim subscale and the Cyber Bully subscale (r=.656; p=.000). There was a low level, positive significant correlation between the scores of the Cyber Victim subscale and the Avoidant Attachment and Anxious Attachment subscale (r = .129; p = .004; r = .193; p = .000). As students' avoidant and anxious attachment levels increase, their cyber victimization levels increase. In addition, a positive significant relationship was found between the scores of the students in the Cyber Victim subscale and Childhood Trauma scores (r = .286; p = .000). The results obtained in this study show that avoidant, anxious attachment styles and childhood traumatic experiences are predictive factors in terms of cyberbullying and cyber victimization. In this context, it is important for families to establish a healthy communication with their children in terms of preventing cyberbullying and victimization. | en_US |
dc.identifier.doi | 10.35365/ctjpp.21.4.25 | en_US |
dc.identifier.endpage | 249 | en_US |
dc.identifier.issn | 1302-7840 | |
dc.identifier.issn | 2667-8225 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 241 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/2029 | |
dc.identifier.volume | 3 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yayak, Aslı | |
dc.language.iso | en | en_US |
dc.relation.ispartof | CYPRUS TURKISH JOURNAL OF PSYCHIATRY AND PSYCHOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cyberbullying | en_US |
dc.subject | Cyber-victimization | en_US |
dc.subject | Attachment Styles | en_US |
dc.subject | Childhood Trauma | en_US |
dc.title | The Effects of Childhood Trauma Experiences and Attachment Styles on Cyberbullying and Victimization among University Students | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- 2021-The-effects-of-childhood-trauma-exp.pdf
- Boyut:
- 532.47 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: