Application of high-pressure homogenization-assisted pH-shift to enhance techno-functional and interfacial properties of lentil protein isolate
| dc.authorid | 0000-0003-1173-5793 | |
| dc.authorid | 0000-0003-0665-8041 | |
| dc.authorid | 0000-0002-5385-8858 | |
| dc.contributor.author | Parlak, Mahmut Ekrem | |
| dc.contributor.author | Saricaoglu, Furkan Tuerker | |
| dc.contributor.author | Yilmaz, Mustafa Tahsin | |
| dc.date.accessioned | 2026-02-08T15:15:17Z | |
| dc.date.available | 2026-02-08T15:15:17Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | High-pressure homogenization (HPH) is a promising physical non-thermal approach to improve protein technofunctionality. This study aims to examine the effects of HPH on the lentil proteins through the perspective of the interfacial adsorption mechanism. The impact of HPH treatment on lentil protein isolate (LPI) at varying pressure levels (0-150 MPa) was determined using several analytical techniques, including SDS-PAGE, FTIR, solubility, and techno-functional properties (foaming and emulsifying properties), alongside analyses of interfacial tension and interfacial shear rheology at the o/w and a/w interfaces for two pH values (2.0 and 4.5). Results reveal that HPH treatment up to 100 MPa effectively unfolds lentil proteins by disrupting disulfide-bonded subunits into lower molecular weight fractions and unfolding highly-ordered secondary structures into random coils. LPI's capacity to produce emulsions and foams was found to be enhanced concurrently with these physicochemical changes, particularly at pressures up to 50 MPa. The findings aligned with the interfacial tension and shear rheology analyses, which show that proteins can form interfacial viscoelastic films on both o/w and a/w interfaces. Furthermore, the interfacial behavior of LPI and the effect of HPH on the interfacial behavior were found to be pH-dependent. The lower interfacial tension and the higher interfacial viscoelastic moduli (G ' and G '') were recorded at 50 MPa and 0 MPa at pH 2.0 and 4.5, respectively. These results stated that the effects of the HPH on the technofunctionality of LPI can be further enlightened by investigating the interfacial adsorption kinetics. | |
| dc.description.sponsorship | The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper. | |
| dc.identifier.doi | 10.1016/j.foodhyd.2024.110425 | |
| dc.identifier.issn | 0268-005X | |
| dc.identifier.issn | 1873-7137 | |
| dc.identifier.scopus | 2-s2.0-85199776421 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodhyd.2024.110425 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5679 | |
| dc.identifier.volume | 157 | |
| dc.identifier.wos | WOS:001285781200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Food Hydrocolloids | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Lentil protein isolate | |
| dc.subject | High-pressure homogenization | |
| dc.subject | Technofunctional properties | |
| dc.subject | Interfacial tension | |
| dc.subject | Interfacial shear rheology | |
| dc.title | Application of high-pressure homogenization-assisted pH-shift to enhance techno-functional and interfacial properties of lentil protein isolate | |
| dc.type | Article |












