Coumarin bearing asymmetrical zinc(II) phthalocyanine functionalized SWCNT hybrid nanomaterial: Synthesis, characterization and investigation of bifunctional electrocatalyst behavior for water splitting
dc.authorid | 0000-0001-7939-5380 | en_US |
dc.authorscopusid | 24923510500 | en_US |
dc.contributor.author | Akyüz D. | |
dc.contributor.author | Şenocak A. | |
dc.contributor.author | Köksoy, Baybars | |
dc.date.accessioned | 2022-04-05T06:50:20Z | |
dc.date.available | 2022-04-05T06:50:20Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | A novel asymmetrical zinc(II) phthalocyanine (Coum-Pc) bearing three 7-ethynyl-3-(3,4,5-trimethoxyphenyl) coumarin and one ethyloxy azido groups was synthesized and characterized for the first time. This novel asymmetric Coum-Pc was covalently attached to single walled carbon nanotube (SWCNT) containing terminal ethynyl groups via the azide-alkyne Huisgen cycloaddition (Click) reaction for preparation of coumarin bearing zinc(II) phthalocyanine functionalized SWCNT hybrid nanomaterial (SWCNT-Coum-Pc). Hydrogen evolution reaction (HER) and oxygen evolution reaction (OER) electrocatalyst for water splitting behavior of SWCNT-Coum-Pc hybrid nanomaterial were evaluated. The SWCNT-Coum-Pc hybrid reduced the onset potential required for HER by approximately 200 mV compared to SWCNT catalyst in acidic medium. The SWCNT-Coum-Pc catalyst reduced the HER overpotential of 570 mV at a current density of 10 mA cm−2 in alkaline medium. It also exhibited outstanding activity in OER, required only an overpotential of 330 mV at a current density of 10 mA cm−2. Heterogeneous rate constants of the electrodes from impedance analysis were used to calculate the value of charge transfer resistance and the conductivity of the composite film. The presence of Coum-Pc groups on the SWCNT surface increased for both the conductivity and electron transfer rate of the SWCNT. Therefore, SWCNT-Coum-Pc hybrid significantly improved the performance of OER and HER for water splitting. The present work provided a promising ground for the of SWCNT-Coum-Pc hybrid as a bifunctional electrocatalyst for water splitting. | en_US |
dc.identifier.doi | 10.1016/j.jelechem.2021.115552 | en_US |
dc.identifier.issn | 15726657 | |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1857 | |
dc.identifier.volume | 897 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Köksoy, Baybars | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Journal of Electroanalytical Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bifunctional electrocatalyst | en_US |
dc.subject | Coumarin | en_US |
dc.subject | Hydrogen evolution reaction (HER) | en_US |
dc.subject | Oxygen evolution reaction (OER) | en_US |
dc.subject | Phthalocyanine | en_US |
dc.subject | SWCNT | en_US |
dc.subject | Water splitting | en_US |
dc.title | Coumarin bearing asymmetrical zinc(II) phthalocyanine functionalized SWCNT hybrid nanomaterial: Synthesis, characterization and investigation of bifunctional electrocatalyst behavior for water splitting | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: