Lyophilized nano-liposomal system for red onion (Allium cepa L.) peel anthocyanin: Characterization, bioaccessibility and release kinetics
| dc.authorid | 0000-0003-1173-5793 | |
| dc.authorid | 0000-0003-2225-7993 | |
| dc.authorid | 0000-0003-2084-7076 | |
| dc.authorid | 0000-0002-6777-273X | |
| dc.authorid | 0000-0003-0665-8041 | |
| dc.contributor.author | Sahin, Oya Irmak | |
| dc.contributor.author | Dundar, Ayse Neslihan | |
| dc.contributor.author | Uzuner, Kubra | |
| dc.contributor.author | Parlak, Mahmud Ekrem | |
| dc.contributor.author | Dagdelen, Adnan Fatih | |
| dc.contributor.author | Saricaoglu, Furkan Turker | |
| dc.date.accessioned | 2026-02-12T21:05:31Z | |
| dc.date.available | 2026-02-12T21:05:31Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In recent years, there has been extensive research on valorization of food wastes and a growing interest in nano-liposomal systems for food applications. This paper discusses the case of phosphatidylcholine base-dnanophytosomes loaded with anthocyanins extracted from red onion (RNPs) to overcome the bio-stability during digestion. The characterization of lyophilized RNPs in terms of entrapment efficiency, particle size, poly-dispersity index (PDI), zeta-potential, morphological properties, in vitro bioaccessibility and release kinetics were investigated. Entrapment efficiency was determined as 78.63% with lowest particle size (177.73 nm) and PDI value (0.45) and non-dense spherical microstructure for RNP6 (red onion peel anthocyanin extract: soybean phosphatidylcholine at 1:6 ratio). Apart from the particle size, entrapment efficiency was determined higher than 75%, which indicates good entrapment. Additionally, from the cumulative release of RNPs concluded as a successful nano-structure with a two-fold increase in intestinal medium. However, poor Carr index and Hausner ratio suggest some limitations of the current nanoliposomes process which could be further improved. Red onion peel wastes, which are typically discarded, can serve as excellent sources of anthocyanins, and its preparation to nanophytosomes could be used as functional food ingredient or food supplements. | |
| dc.identifier.doi | 10.1016/j.fbio.2023.102702 | |
| dc.identifier.issn | 2212-4292 | |
| dc.identifier.issn | 2212-4306 | |
| dc.identifier.scopus | 2-s2.0-85153793753 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.fbio.2023.102702 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/7006 | |
| dc.identifier.volume | 53 | |
| dc.identifier.wos | WOS:000990821500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Food Bioscience | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Anthocyanin | |
| dc.subject | Red onion peel | |
| dc.subject | Phytosome | |
| dc.subject | Nanocarrier | |
| dc.subject | Bioactive compounds | |
| dc.subject | In vitro bioaccessibility | |
| dc.title | Lyophilized nano-liposomal system for red onion (Allium cepa L.) peel anthocyanin: Characterization, bioaccessibility and release kinetics | |
| dc.type | Article |












