Biodegradability enhancement of landfill leachate nanofiltration concentrate using sequential and combined electrochemical processes
| dc.authorid | 0000-0002-9134-5535 | |
| dc.authorid | 0000-0003-1983-266X | |
| dc.authorid | 0000-0001-9940-3878 | |
| dc.contributor.author | Yucel, Esra | |
| dc.contributor.author | Ozen, Irem | |
| dc.contributor.author | Cene, Gulay Arslan | |
| dc.contributor.author | Ilhan, Hilal | |
| dc.contributor.author | Guvenc, Senem Yazici | |
| dc.contributor.author | Can-Guven, Emine | |
| dc.contributor.author | Demir, Ahmet | |
| dc.date.accessioned | 2026-02-08T15:15:21Z | |
| dc.date.available | 2026-02-08T15:15:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, the treatment of landfill leachate nanofiltration concentrate (LNFC) was investigated using sequential (two distinct stages, one following the other) and combined (two mechanisms operating simultaneously in a single reactor) electrochemical processes. In the first stage, initial pH, applied current, and reaction time were optimized for individual processes: electro-oxidation (EO), peroxi-coagulation (PC), and electrochemical-peroxidation (EP). In the second stage, sequential (EO-PC, PC-EO, EO-EP, EP-EO) and combined (EO/PC, EO/EP) processes were applied with the optimal conditions determined in the first stage. Under optimum conditions (pH 5; applied current 1 A; reaction time 60 min), chemical oxygen demand (COD) removal efficiencies of 38.9 %, 42.1 %, and 53.1 % were obtained for the EO, PC, and EP processes, respectively. Enhanced COD removal was obtained by sequential processes, yielding removal rates of 65.6 % for EO-PC, 71.1 % for PC-EO, 78.3 % for EO-EP, and 83.6 % for EP-EO. The highest efficiencies were observed in the combined systems, with COD removals of 76.4 % for EO/PC and 89.1 % for EO/EP. The lowest specific energy consumption (SEC) was calculated as 31.2 kWh/kg COD for EP among the single processes, 41.0 kWh/kg COD for EP-EO among the sequential processes, and 47.5 kWh/kg COD for EO/EP among the combined processes. These findings suggest that EP-based systems require less energy than EO-based systems. The EO/EP process can be proposed as an alternative treatment for LNFC due to its compliance with the discharge standards (500 mg/L for COD for leachate) specified in the Water Pollution Control Regulation of T & uuml;rkiye and its relatively low SEC. | |
| dc.description.sponsorship | TUBITAK with 2209-A-Research Projects Support Program for Undergraduate Students; Yildiz Technical University-Scientific Research Projects Coordinatorship [FLO-2025-7108] | |
| dc.description.sponsorship | This research was supported and financed by TUBITAK with 2209-A-Research Projects Support Program for Undergraduate Students and Yildiz Technical University-Scientific Research Projects Coordinatorship with the research project number of FLO-2025-7108. | |
| dc.identifier.doi | 10.1016/j.jwpe.2025.109221 | |
| dc.identifier.issn | 2214-7144 | |
| dc.identifier.scopus | 2-s2.0-105024189170 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jwpe.2025.109221 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5740 | |
| dc.identifier.volume | 80 | |
| dc.identifier.wos | WOS:001633146700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Water Process Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Advanced oxidation | |
| dc.subject | Electrochemical treatment | |
| dc.subject | Landfill leachate | |
| dc.subject | Specific energy consumption | |
| dc.subject | Wastewater treatment | |
| dc.title | Biodegradability enhancement of landfill leachate nanofiltration concentrate using sequential and combined electrochemical processes | |
| dc.type | Article |












