Development of a digital twin model for electric bikes based on urban experimental driving in full electric mode
| dc.contributor.author | Genc, Mehmet Onur | |
| dc.date.accessioned | 2026-02-12T21:04:51Z | |
| dc.date.available | 2026-02-12T21:04:51Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, E-bike, called pedelec due to being driven via a pedal and electric excitation is investigated experimentally based on energy consumption at defined urban road profiles under full electrical mode without pedal usage. The digital twin (DT) model is created based on the powertrain system model to estimate the consumed instant electrical power dependend on voltage, current, torque, and road type classifications. To achieve these targets, a data logging system is designed and programmed to measure consumed electrical power as current and voltage inputs. Road profiles are divided into the asphalt and graded gravel at different slope levels. As next step, the obtained energy consumption data is used in powertrain modeling to create physical E-bike model, which is the input for neural network model representing the DT model. This novel test methodology provides the approaches of energy consumption and driving range calculation in E-bike powertrain system modelling. | |
| dc.description.sponsorship | Bursa Technical University Scientific Research Projects Committee [221N015] | |
| dc.description.sponsorship | This study is funded and supported by Bursa Technical University Scientific Research Projects Committee with project number 221N015 titled Generating Urban Driving Profiles and Determination of Test Procedures for Determining Energy Efficiency of Electric Bicycle Powertrain System', Turkey. | |
| dc.identifier.doi | 10.1007/s12206-023-0750-9 | |
| dc.identifier.endpage | 4359 | |
| dc.identifier.issn | 1738-494X | |
| dc.identifier.issn | 1976-3824 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85166540665 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 4349 | |
| dc.identifier.uri | https://doi.org/10.1007/s12206-023-0750-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6687 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:001042056200004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Korean Soc Mechanical Engineers | |
| dc.relation.ispartof | Journal of Mechanical Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Electric bicycle | |
| dc.subject | Hub motor | |
| dc.subject | System modeling | |
| dc.subject | Powertrain | |
| dc.subject | Electro mobility | |
| dc.subject | Digital twin | |
| dc.title | Development of a digital twin model for electric bikes based on urban experimental driving in full electric mode | |
| dc.type | Article |












