Polycyclic aromatic hydrocarbons (PAHs) determined by pine needles and semipermeable membrane devices along an altitude profile in Taurus Mountains, Turkey
dc.authorid | 0000-0001-6737-3475 | en_US |
dc.contributor.author | Turgut, Cafer | |
dc.contributor.author | Mazmanci, Mehmet Ali | |
dc.contributor.author | Mazmanci, Birgul | |
dc.contributor.author | Yalcm, Melis | |
dc.contributor.author | Kurt Karakuş, Perihan Binnur | |
dc.contributor.author | Atatanir, Levent | |
dc.date.accessioned | 2021-03-20T20:13:58Z | |
dc.date.available | 2021-03-20T20:13:58Z | |
dc.date.issued | 2017 | |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Polycyclic aromatic hydrocarbons (PAHs) were analyzed at different altitudes of Taurus Mountains in semipermeable membrane devices (SPMD) and in half-, one-and-ahalf-, and two-and-a-half-year-old pine needles. SPMDs were deployed for three different exposure periods: March to September (Summer), September to March (Winter), and March to March (whole year) at eight sites where needle samples were collected. The values of PAHs in needles were between 4.4 to 6066 pg g/fw in half-year-old, 7.2 to 111,115 pg g/fw in 1.5-year-old, and 9.7 to 85,335 pg g/fw in 2.5-year-old needles. Mass of PAHs collected by SPMDs varied from < MDL to 8060 ng/SPMD in winter, from 0.98 to 585 ng/SPMD in summer, and < MDL to 9360 ng/SPMD in whole year deployment, respectively. PAH profiles were dependent on the seasonal differences and locations. Roughly, clear decreasing trends with altitude were observed both wit h SPMD and needles for many individual and groups of PAHs except for the SPMD-summer short-time data. A cross-plot of Fluo/(Fluo+Pyr) vs Ant/(Ant+Phe) diagnostic ratios indicated grass/wood burning (possibly due to forest fires) in summer and petrogenic combustion in winter. Results of the study showed that SPMD and conifer needles are effective passive samplers to measure PAHs in the environment. | en_US |
dc.description.sponsorship | The Scientific and Technological Research Council of Turkey (TUBITAK) (Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [109T002]; The Scientific and Technological Research Council of Turkey (TUBITAK) (Germany) [TUR 08/002]; International Bureau of the Federal Ministry of Education and Research, Germany (Turkey) [109T002]; International Bureau of the Federal Ministry of Education and Research, Germany (Germany) [TUR 08/002] | en_US |
dc.description.sponsorship | This research has been supported by The Scientific and Technological Research Council of Turkey (TUBITAK) and International Bureau of the Federal Ministry of Education and Research, Germany, through a joint research project (project nos. 109T002 in Turkey and TUR 08/002 in Germany). | en_US |
dc.identifier.doi | 10.1007/s11356-017-8363-4 | en_US |
dc.identifier.endpage | 7087 | en_US |
dc.identifier.issn | 0944-1344 | |
dc.identifier.issn | 1614-7499 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.pmid | 28092009 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 7077 | en_US |
dc.identifier.uri | http://doi.org/10.1007/s11356-017-8363-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/972 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000399164600020 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Kurt Karakuş, Perihan Binnur | |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Environmental Science And Pollution Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Passive monitoring | en_US |
dc.subject | PAH | en_US |
dc.subject | Needles | en_US |
dc.subject | SPMD | en_US |
dc.subject | Mountains | en_US |
dc.subject | Long-range transport | en_US |
dc.subject | Altitude profile | en_US |
dc.title | Polycyclic aromatic hydrocarbons (PAHs) determined by pine needles and semipermeable membrane devices along an altitude profile in Taurus Mountains, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Turgut-2017-Polycyclic-aromatic-hydrocarbons-pa.pdf
- Boyut:
- 710.42 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text