Fabrication and characterization of electrospun poly(e-caprolactone) fibrous membrane with antibacterial functionality
dc.authorid | 0000-0001-7053-1075 | en_US |
dc.contributor.author | Çerkez, İdris | |
dc.contributor.author | Sezer, Ayşe | |
dc.contributor.author | Bhullar, Sukhwinder Kaur | |
dc.date.accessioned | 2021-03-20T20:13:59Z | |
dc.date.available | 2021-03-20T20:13:59Z | |
dc.date.issued | 2017 | |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Polimer Malzeme Mühendisliği Bölümü | en_US |
dc.description.abstract | This research study is mainly targeted on fabrication and characterization of antibacterial poly(e-caprolactone) (PCL) based fibrous membrane containing silver chloride particles. Micro/nano fibres were produced by electrospinning and characterized with TGA, DSC, SEM and mechanical analysis. It was found that addition of silver particles slightly reduced onset of thermal degradation and increased crystallization temperature of neat PCL. Silver-loaded samples exhibited higher tensile stress and lower strain revealing that the particles behaved as reinforcing agent. Moreover, addition of silver chloride resulted in beaded surface texture and formation of finer fibres as opposed to the neat. Antibacterial properties were tested against Gram-negative and Gram-positive bacteria and remarkable biocidal functionalities were obtained with about six logs reduction of Staphylococcus aureus and Escherichia coli O157: H7. | en_US |
dc.identifier.doi | 10.1098/rsos.160911 | en_US |
dc.identifier.issn | 2054-5703 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 28386444 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | http://doi.org/10.1098/rsos.160911 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/974 | |
dc.identifier.volume | 4 | en_US |
dc.identifier.wos | WOS:000394469300036 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Çerkez, İdris | |
dc.language.iso | en | en_US |
dc.publisher | Royal Soc | en_US |
dc.relation.ispartof | Royal Society Open Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | electrospinning | en_US |
dc.subject | membranes | en_US |
dc.subject | biodegradable | en_US |
dc.title | Fabrication and characterization of electrospun poly(e-caprolactone) fibrous membrane with antibacterial functionality | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Cerkez-2017-Fabrication-and-characterization-of.pdf
- Boyut:
- 927.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text