Development and Characterization of Novel Polylactic Acid/Calcium Fluoride Biocomposite Films: Effects on Structural, Mechanical, Thermal, and Optical Properties
| dc.authorid | 0000-0001-5340-9609 | |
| dc.contributor.author | Eroglu, Murat | |
| dc.date.accessioned | 2026-02-08T15:14:50Z | |
| dc.date.available | 2026-02-08T15:14:50Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Novel biocomposite films produced from polylactic acid (PLA)/calcium fluoride (CaF2) have been developed and characterized in this study through solvent casting methods. The PLA matrix was incorporated with CaF2 powder at different concentrations (0.5-30 wt%), which can keep the biodegradability but improved material properties. The structural, mechanical, thermal, and optical effects of varying CaF2 content were discussed using XRD, FTIR, SEM, TGA, DSC, and mechanical tests. About 30 wt% increases in the tensile strength of the P30 sample (30 wt% CaF2) have shown to be significantly improved, from 9.3% to 30.6% by CaF2 supplement. SEM analysis showed that due to excessive CaF2 loading, points of stress concentration and hence surface cracks appeared indicating the loading limit. Thermal analysis proved to improve stability at higher amounts of CaF2 (>5 wt%), shown in TGA results with reduced mass loss and ash content. However, with increasing CaF2 content, the optical properties were compromised, resulting in more opaque and yellowish films. All of this showed that, however, CaF2 appears to be a very good reinforcing agent for PLA, optimum loading must be weighed for mechanical, thermal, and optical properties. It is evidence toward the improvement of enhanced PLA-based biocomposites for numerous applications, maintaining environmental sustainability. | |
| dc.identifier.doi | 10.1002/slct.202500711 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-105000425761 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/slct.202500711 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5462 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001440661700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Chemistryselect | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Biocomposite films | |
| dc.subject | Calcium fluoride (CaF2) | |
| dc.subject | Mechanical properties | |
| dc.subject | Polylactic acid (PLA) | |
| dc.subject | Thermal stability | |
| dc.title | Development and Characterization of Novel Polylactic Acid/Calcium Fluoride Biocomposite Films: Effects on Structural, Mechanical, Thermal, and Optical Properties | |
| dc.type | Article |












