Electrochemical oxidation of perfluorooctanesulfonate (PFOS) from simulated soil leachate and landfill leachate concentrate
| dc.contributor.author | Karatas, Okan | |
| dc.contributor.author | Khataee, Alireza | |
| dc.contributor.author | Kobya, Mehmet | |
| dc.contributor.author | Yoon, Yeojoon | |
| dc.date.accessioned | 2026-02-12T21:04:54Z | |
| dc.date.available | 2026-02-12T21:04:54Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | The near-widespread presence of poly- and perfluoroalkyl substances (PFASs) in humans has generated concerns regarding the potential negative impact of these chemicals on human health, as some PFASs are exceedingly persistent and bioaccumulative. Among the perfluorinated PFASs, which exhibit high polarity and strong carbon-fluorine bonds, perfluorooctanesulfonate (PFOS) is one of the frequently encountered species. In this study, the efficiency of electrooxidation (EO) and its application in groundwater simulation were first evaluated as a realistic approach to PFOS removal. After optimizing EO parameters including the solution pH, current density, and the effects of inlet concentration and the anode material, 83 % total organic carbon (TOC) removal was obtained. In groundwater experiments, in which the infiltration of PFOS from soil layers into groundwater was simulated, 79 % TOC removal efficiency was achieved in the more complex groundwater; moreover, an F- ion concentration of 8.78 mg/L was obtained from the decomposition of PFOS. To increase the realism of the simulation, the leachate process was repeated four times, and the EO process was applied to each sequential leachate. In addition, the process efficiency was studied in real landfill leachate wastewater to which PFOS had been added. Despite the challenging wastewater composition, 84 % TOC removal efficiency was achieved. Together, these results indicate that BDD-anodic oxidation may be a practical method to treat PFOScontaminated groundwater and wastewater. | |
| dc.description.sponsorship | Gebze Technical University; Yonsei University Mirae Campus | |
| dc.description.sponsorship | The authors wish to thank the Gebze Technical University, and Yonsei University Mirae Campus for their support | |
| dc.identifier.doi | 10.1016/j.jwpe.2023.104292 | |
| dc.identifier.issn | 2214-7144 | |
| dc.identifier.scopus | 2-s2.0-85172160974 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jwpe.2023.104292 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6712 | |
| dc.identifier.volume | 56 | |
| dc.identifier.wos | WOS:001084975700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Water Process Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Electrochemical treatment | |
| dc.subject | PFASs | |
| dc.subject | Groundwater treatment | |
| dc.subject | Landfill leachate treatment | |
| dc.title | Electrochemical oxidation of perfluorooctanesulfonate (PFOS) from simulated soil leachate and landfill leachate concentrate | |
| dc.type | Article |












