Connectedness between climate variables and maritime markets: Time-varying dynamics and sustainability perspective
| dc.authorid | 0000-0002-2684-184X | |
| dc.contributor.author | Tarkun, Savas | |
| dc.date.accessioned | 2026-02-08T15:15:22Z | |
| dc.date.available | 2026-02-08T15:15:22Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study examines the impact of sea surface temperatures and global temperature anomalies on maritime markets using the TVP-VAR based Connectedness Decomposition Approach. The results indicate that tanker markets (BDTI and BCTI) are more sensitive to climate variables, while dry bulk markets demonstrate greater resilience. The Total Connectedness Index (TCI) reveals that market integration intensifies during global economic crises and pandemic periods. Findings support a pairwise relationship between freight markets, carbon emissions, and climate variability. In line with the IMO 2023 GHG Strategy, this study proposes short-, medium-, and long-term sustainability strategies to enhance the maritime sector's adaptation to climate policies. The results highlight the crucial role of maritime markets in environmental sustainability efforts. | |
| dc.identifier.doi | 10.1016/j.marpolbul.2025.118170 | |
| dc.identifier.issn | 0025-326X | |
| dc.identifier.issn | 1879-3363 | |
| dc.identifier.pmid | 40398022 | |
| dc.identifier.scopus | 2-s2.0-105005191094 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.marpolbul.2025.118170 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5744 | |
| dc.identifier.volume | 218 | |
| dc.identifier.wos | WOS:001498896300005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Marine Pollution Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Maritime markets | |
| dc.subject | Climate variables | |
| dc.subject | TVP-VAR | |
| dc.subject | Connectedness | |
| dc.subject | Sustainability | |
| dc.title | Connectedness between climate variables and maritime markets: Time-varying dynamics and sustainability perspective | |
| dc.type | Article |












