Growth rate and economic evaluation of mixed stands established with Cedrus libani and Pinus nigra
| dc.authorid | 0000-0002-0086-3020 | |
| dc.authorid | 0000-0003-1800-4926 | |
| dc.contributor.author | Erkan, Nesat | |
| dc.contributor.author | Ayhan, Edanur | |
| dc.date.accessioned | 2026-02-12T21:04:54Z | |
| dc.date.available | 2026-02-12T21:04:54Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study aimed to (1) investigate the long-term results of Cedrus libani + Pinus nigra mixed afforestation and (2) compare it with pure P. nigra afforestation in terms of wood production, economic return, and carbon (C) sequestration. The study was conducted in Elazig-Sivrice, southeastern Turkey. Data were collected from six sample plots, and stem analysis for each species in the mixed stand was performed to reveal the growth and development of the basal-area-averaged trees. Statistical analyses showed that the pure P. nigra stands were superior to the mixed stands in terms of wood production (236 m(3) ha(-1) vs. 150 m(3) ha(-1)), wood economic value ($19,551 ha(-1) vs. $11,483 ha(-1)), and C sequestration (93 t ha(-1) vs. 64 t C ha(-1)) at 54 years old. The lower values calculated for the mixed stand may have been due to the incompatible growth curves of the two species. These results imply that if the aim is to obtain wood products, pure P. nigra stands may be more advantageous than mixtures of C. libani and P. nigra for afforestation. | |
| dc.description.sponsorship | General Directorate of Forestry | |
| dc.description.sponsorship | This study was supported by the General Directorate of Forestry. The authors are grateful to Dr. Hueseyin Karatay from the Southwest Anatolian Forest Research Institute, Elazig, for his help in conducting measurements on the trees in the sample plots. | |
| dc.identifier.doi | 10.1080/02827581.2023.2219461 | |
| dc.identifier.endpage | 351 | |
| dc.identifier.issn | 0282-7581 | |
| dc.identifier.issn | 1651-1891 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85161400905 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 344 | |
| dc.identifier.uri | https://doi.org/10.1080/02827581.2023.2219461 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6714 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:000999994100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Scandinavian Journal of Forest Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Growth traits | |
| dc.subject | afforestation | |
| dc.subject | carbon sequestration | |
| dc.subject | wood production | |
| dc.subject | mixed forests | |
| dc.subject | stem analysis | |
| dc.title | Growth rate and economic evaluation of mixed stands established with Cedrus libani and Pinus nigra | |
| dc.type | Article |












