Synergic effect of basalt/wood fiber reinforced polylactic acid hybrid biocomposites against fungal decay
| dc.authorid | 0000-0001-5926-6039 | |
| dc.authorid | 0000-0001-6389-2649 | |
| dc.contributor.author | Can, Ahmet | |
| dc.contributor.author | Tomak, Eylem D. | |
| dc.contributor.author | Ermeydan, Mahmut A. | |
| dc.contributor.author | Aykanat, Onur | |
| dc.date.accessioned | 2026-02-12T21:05:12Z | |
| dc.date.available | 2026-02-12T21:05:12Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In addition to the traditional fibre-reinforced composites, the investigation of novel composites with significant potential for engineering applications attracts increasing attention. In this study, the decay resistance of basalt and/or wood fibre-reinforced polylactic acid (PLA) biocomposites was evaluated with a soil block test by using white rot fungi, Trametes versicolor (Trv) and Irpex lacteus (Irl), and brown rot fungi, Poria placenta (Pop) and Gloeophyllum trabeum (Glt), and a soft rot fungus, Chaetomium globosum (Chg) after 8 weeks of water submersion. Water absorption rate during the water submission and weight losses after the decay test were determined. Furthermore, decay in biocomposites was characterized by SEM and ATR-FTIR. Results showed that the water absorption increased between 52.4-67.5% for wood fibre composites when compared to basalt fibre-reinforced biocomposites. PLA showed good decay resistance against all fungi attacks. However, as the ratio of basalt and wood fibre in the hybrid biocomposites increased, the fungi resistance decreased. The lowest weight loss, 4.9% was found in the biocomposites containing the highest percentage of basalt fibre. On the other hand, the highest weight loss, 54.2% was observed in the composites containing the highest percentage of wood fibre. The results clearly showed that the hybridization of basalt and wood fibres improves the decay resistance of the biocomposites compared to only wood fibre-reinforced composites. However, as the percentage of wood increased in the composites, the decay resistance decreased. SEM and FTIR analysis confirmed the degradation and revealed the degradation mechanism. | |
| dc.description.sponsorship | Turkish Scientific and Research Council (TUBITAK); Bursa Technical University, Forest Industry Engineering Department, Bursa, Turkey; [118O152] | |
| dc.description.sponsorship | & nbsp;The composite production part of this study was financially supported by the Turkish Scientific and Research Council (TUBITAK) under & nbsp;project number 118O152. The fungal degradation tests were supported by Bursa Technical University, Forest Industry Engineering Department, Bursa, Turkey. | |
| dc.identifier.doi | 10.1016/j.eurpolymj.2023.112246 | |
| dc.identifier.issn | 0014-3057 | |
| dc.identifier.issn | 1873-1945 | |
| dc.identifier.scopus | 2-s2.0-85162858547 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.eurpolymj.2023.112246 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6847 | |
| dc.identifier.volume | 195 | |
| dc.identifier.wos | WOS:001056325800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | European Polymer Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Biocomposites | |
| dc.subject | Basalt fibre | |
| dc.subject | Decay fungi | |
| dc.subject | Polymer | |
| dc.subject | Degradation | |
| dc.subject | Wood | |
| dc.title | Synergic effect of basalt/wood fiber reinforced polylactic acid hybrid biocomposites against fungal decay | |
| dc.type | Article |












