Hybrid effect of Sm and B4C on grain size stability and hardness of nanocrystalline CoCrFeNi high entropy alloy after isothermal annealing
| dc.authorid | 0009-0001-6338-7076 | |
| dc.contributor.author | Tasdemir, Esma | |
| dc.contributor.author | Koc, Recep C. | |
| dc.contributor.author | Batibay, Ahmet B. | |
| dc.contributor.author | Kotan, Hasan | |
| dc.date.accessioned | 2026-02-08T15:15:19Z | |
| dc.date.available | 2026-02-08T15:15:19Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, a hybrid effect of Sm and B4C additions is explored to enhance the thermal stability of mechanically alloyed nanocrystalline CoCrFeNi HEA after exposures to long-term annealing at 700 degrees C and 900 degrees C. The structural and microstructural investigations were carried out using X-ray diffraction (XRD), focused ion beam microscopy (FIB), and scanning transmission electron microscopy (STEM) with energy dispersive spectroscopy (EDS). The results revealed that 7 nm grain size of as-milled CoCrFeNi HEA coarsened to 247.38 f 69 nm after 1 h of annealing at 900 degrees C. However, the hybrid addition of Sm and B4C significantly retarded grain growth, reducing the average grain size to 98.74 f 47 nm after 24 h of annealing at the same temperature. The resistance to grain growth is attributed to Sm and B4C additions and the formation of Sm-based oxide phases during annealing. The influence of microstructures on hardness was utilized to examine the mechanical changes as a function of annealing temperature and annealing time. Accordingly, the hardness of CoCrFeNi, measured as 517.8 f 25 HV after mechanical alloying, decreased significantly to 321 f 10 HV and 277 f 13 HV after 1 and 24 h of annealing at 900 degrees C, respectively. In contrast, the hybrid HEA maintained a hardness of 439.5 f 10 HV even after 24 h of annealing at 900 degrees C. Compared to the individual additions of Sm and B4C, the hybrid addition also proved more effective in preserving hardness at elevated temperatures over time. Overall, exploring the hybrid effect of alloying and second-phase addition provides a promising strategy for improving the grain size stability and the mechanical properties of nanocrystalline CoCrFeNi HEAs. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [222M218]; TUBITAK | |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkiye (TUBITAK) under Grant Number 222M218. The authors thank TUBITAK for their support. | |
| dc.identifier.doi | 10.1016/j.jallcom.2025.179807 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.issn | 1873-4669 | |
| dc.identifier.scopus | 2-s2.0-105000189446 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2025.179807 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5716 | |
| dc.identifier.volume | 1022 | |
| dc.identifier.wos | WOS:001468217400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Journal of Alloys and Compounds | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | High entropy alloys | |
| dc.subject | Nanocrystalline | |
| dc.subject | Grain growth | |
| dc.subject | Hybrid effect | |
| dc.subject | Thermal stability | |
| dc.subject | Isothermal annealing | |
| dc.subject | Sm | |
| dc.title | Hybrid effect of Sm and B4C on grain size stability and hardness of nanocrystalline CoCrFeNi high entropy alloy after isothermal annealing | |
| dc.type | Article |












