Synergistic Effect of Blast Furnace Slag and Fly Ash on the Properties of Polyamide 6
| dc.authorid | 0000-0002-8113-5534 | |
| dc.authorid | 0000-0002-4406-9048 | |
| dc.contributor.author | Akkoyun Kurtlu, Meral | |
| dc.contributor.author | Tuna, Sibel | |
| dc.date.accessioned | 2026-02-08T15:14:45Z | |
| dc.date.available | 2026-02-08T15:14:45Z | |
| dc.date.issued | 2026 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | The use of waste products such as ground-granulated blast furnace slag (BFS) and fly ash (FA) as fillers in polymer matrices is a relatively new approach. Polymer composites prepared with BFS and FA can be suitable candidates for applications requiring electrical insulation properties due to their improved mechanical properties, wear resistance, and thermal resistance, as well as their low electrical conductivity. The aim of this work is to investigate the synergistic effects of BFS and FA on the final structural, thermal, mechanical, morphological, and electrical conductivity properties of polyamide 6 (PA6), a thermoplastic polymer widely used in the plastic industry. When BFS/FA-added PA6 composites prepared at ratios of 5, 10, 20, 30, and 40 wt.% using twin screw extruder and compression molding methods were characterized, the physical interactions were observed at the intermolecular level. A general decrease in tensile strength values with increasing BFS/FA content was obtained. BFS/FA particles were homogeneously dispersed in the PA6 matrix, but a weak interaction occurs at the filler-matrix interface. Concerning the electrical conductivity results, the use of BFS/FA fillers in PA6 composites improved the electrical conductivity values as intended, but the interfacial compatibility should be increased in applications requiring mechanical performance. | |
| dc.identifier.doi | 10.1002/app.57991 | |
| dc.identifier.issn | 0021-8995 | |
| dc.identifier.issn | 1097-4628 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105016831370 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1002/app.57991 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5413 | |
| dc.identifier.volume | 143 | |
| dc.identifier.wos | WOS:001574904200001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Applied Polymer Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | composites | |
| dc.subject | extrusion | |
| dc.subject | mechanical properties | |
| dc.subject | polyamides | |
| dc.subject | recycling | |
| dc.title | Synergistic Effect of Blast Furnace Slag and Fly Ash on the Properties of Polyamide 6 | |
| dc.type | Article |












