Species richness effects on grassland recovery from drought depend on community productivity in a multisite experiment
dc.authorid | 0000-0003-0824-1426 | en_US |
dc.contributor.author | Kreyling, Juergen | |
dc.contributor.author | Dengler, Juergen | |
dc.contributor.author | Walter, Julia | |
dc.contributor.author | Velev, Nikolay | |
dc.contributor.author | Uğurlu, Emin | |
dc.contributor.author | Sopotlieva, Desislava | |
dc.date.accessioned | 2021-03-20T20:13:39Z | |
dc.date.available | 2021-03-20T20:13:39Z | |
dc.date.issued | 2017 | |
dc.department | BTÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description | Sopotlieva, Desislava/0000-0002-9281-7039; Guler, Behlul/0000-0003-2638-4340; Velev, Nikolay/0000-0001-6812-3670; De Boeck, Hans/0000-0003-2180-8837; Kreyling, Juergen/0000-0001-8489-7289; Bahn, Michael/0000-0001-7482-9776; Dengler, Jurgen/0000-0003-3221-660X; Nijs, Ivan/0000-0003-3111-680X; Wellstein, Camilla/0000-0001-6994-274X; Apostolova, Iva/0000-0002-2701-175X; Stampfli, Andreas/0000-0002-5517-1363; Picon-Cochard, Catherine/0000-0001-7728-8936; Bloor, Juliette M.G./0000-0002-8668-1323; Arfin Khan, Mohammed Abu Sayed/0000-0001-6275-7023; Campetella, Giandiego/0000-0001-6126-522X | en_US |
dc.description.abstract | Biodiversity can buffer ecosystem functioning against extreme climatic events, but few experiments have explicitly tested this. Here, we present the first multisite biodiversityxdrought manipulation experiment to examine drought resistance and recovery at five temperate and Mediterranean grassland sites. Aboveground biomass production declined by 30% due to experimental drought (standardised local extremity by rainfall exclusion for 72-98 consecutive days). Species richness did not affect resistance but promoted recovery. Recovery was only positively affected by species richness in low-productive communities, with most diverse communities even showing overcompensation. This positive diversity effect could be linked to asynchrony of species responses. Our results suggest that a more context-dependent view considering the nature of the climatic disturbance as well as the productivity of the studied system will help identify under which circumstances biodiversity promotes drought resistance or recovery. Stability of biomass production can generally be expected to decrease with biodiversity loss and climate change. | en_US |
dc.description.sponsorship | ERA-Net BiodivERsA [01LC1201]; Belgian Federal Science Policy Office (BELSPO)Belgian Federal Science Policy Office; German Federal Ministry of Education and Research (BMBF)Federal Ministry of Education & Research (BMBF); Bulgarian Science Found; Ministere de l'Ecologie, du Developpement durable et de l'Energie (France) | en_US |
dc.description.sponsorship | This work is part of the project SIGNAL which is funded by the ERA-Net BiodivERsA (http://www.biodiversa.org; Funding ID 01LC1201), with the national funders Belgian Federal Science Policy Office (BELSPO), German Federal Ministry of Education and Research (BMBF), Bulgarian Science Found and Ministere de l'Ecologie, du Developpement durable et de l'Energie (France) as part of the 2011-2012 BiodivERsA call for research proposals. For site FR, we thank P. Pichon, A. Salcedo, J. Pottier, M.E. Lefranc, M. Michaux, A. Vernay and G. Zannin for help during the course of the experiment. We thank three anonymous referees for insightful and constructive comments on an earlier version of this manuscript. | en_US |
dc.identifier.doi | 10.1111/ele.12848 | en_US |
dc.identifier.endpage | 1413 | en_US |
dc.identifier.issn | 1461-023X | |
dc.identifier.issn | 1461-0248 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.pmid | 28941071 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1405 | en_US |
dc.identifier.uri | http://doi.org/10.1111/ele.12848 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/912 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wos | WOS:000413145900006 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Uğurlu, Emin | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Ecology Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Asynchrony | en_US |
dc.subject | diversity-stability relationship | en_US |
dc.subject | resilience | en_US |
dc.subject | insurance hypothesis | en_US |
dc.subject | extreme event ecology | en_US |
dc.subject | coordinated distributed experiment | en_US |
dc.title | Species richness effects on grassland recovery from drought depend on community productivity in a multisite experiment | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ele.12848.pdf
- Boyut:
- 576.09 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text