A new Fuzzy&Wavelet-based adaptive thresholding method for detecting PQDs in a hydrogen and solar-energy powered EV charging station
| dc.authorid | 0000-0002-5136-0829 | |
| dc.authorid | 0000-0003-3736-3668 | |
| dc.contributor.author | Bayrak, Gokay | |
| dc.contributor.author | Yilmaz, Alper | |
| dc.contributor.author | Cakmak, Recep | |
| dc.date.accessioned | 2026-02-12T21:04:50Z | |
| dc.date.available | 2026-02-12T21:04:50Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study presents a hybrid fuzzy decision-maker (FDM) and un-decimated wavelet transform (UWT)-based method for detecting power quality disturbances (PQDs) in a developed hydrogen and solar energy-powered electric vehicle (EV) charge station. The proposed adaptive FDM&UWT-based hybrid method eliminated the lack of performance of threshold-based signal analysis methods in noise-containing signals and it is implemented for a reliable PQD detection and integration in a developed microgrid. Also, the proposed method has eliminated the need for a processing-intensive filtering process to reduce noise from the signal. With this adaptive approach, detection errors in boundary condi-tions in threshold value methods are avoided and at the same time, cost and computa-tional burden are minimized by using only the peak values in the detail coefficients of the voltage signal. The mean test accuracy is 96.13% for the FDM method using pyramidal UWT in noise-free conditions. Besides, the pyramidal UWT-FDM has a mean classification accuracy of 94.96% under 20-40 dB high-level noise conditions. The effectiveness of the UWT-FDM method is also tested using an experimental setup. The mean test accuracy for experimental data is 96.66%.(c) 2022 Hydrogen Energy Publications LLC. Published by Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | 1002-fast support program of TUBITAK, Ankara, Turkey [121E023] | |
| dc.description.sponsorship | This work was supported in part by the 1002-fast support program of TUBITAK, Ankara, Turkey, under Grant numbers: 121E023. | |
| dc.identifier.doi | 10.1016/j.ijhydene.2022.08.067 | |
| dc.identifier.endpage | 6870 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.issue | 18 | |
| dc.identifier.scopus | 2-s2.0-85137729009 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 6855 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2022.08.067 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6665 | |
| dc.identifier.volume | 48 | |
| dc.identifier.wos | WOS:000973791300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Power quality | |
| dc.subject | Distributed generation | |
| dc.subject | Fuzzy logic decision making | |
| dc.subject | Automated fault detection | |
| dc.subject | EV charge Stations | |
| dc.title | A new Fuzzy&Wavelet-based adaptive thresholding method for detecting PQDs in a hydrogen and solar-energy powered EV charging station | |
| dc.type | Article |












