Investigating the Photochemical Properties of a Clickable Silicon (IV) Phthalocyanine Core
| dc.authorid | 0000-0003-4448-1101 | |
| dc.authorid | 0000-0002-0840-4953 | |
| dc.authorid | 0000-0001-7939-5380 | |
| dc.authorid | 0000-0002-7935-3954 | |
| dc.authorid | 0000-0001-6376-4161 | |
| dc.contributor.author | Ozdemir, Mucahit | |
| dc.contributor.author | Sevimli, Esra | |
| dc.contributor.author | Ozturkkan, Fureya Elif | |
| dc.contributor.author | Durmus, Mahmut | |
| dc.contributor.author | Yalcin, Bahattin | |
| dc.contributor.author | Koksoy, Baybars | |
| dc.date.accessioned | 2026-02-08T15:14:51Z | |
| dc.date.available | 2026-02-08T15:14:51Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, a new azido-functionalized silicon(IV) phthalocyanine (SiPcN3) was synthesized and comprehensively characterized, revealing its promising photochemical characteristics. Despite the common challenges associated with crystallizing phthalocyanine-based compounds, SiPcN3 was successfully obtained as single crystals in the monoclinic P21/c space group. The incorporation of -N3 groups not only enhanced the compound's solubility and thermal stability but also introduced a reactive site suitable for future functionalization via copper-catalyzed azide-alkyne click chemistry. The molecular design enables straightforward integration into extended macromolecular systems, such as covalent organic frameworks (COFs) or cross-linked polymers. UV-Vis and photoluminescence analyses demonstrated intense Q-band absorption in the red region and tunable emission characteristics. The measured singlet oxygen quantum yield (Phi Delta = 0.14) indicates moderate photosensitizing activity, but this performance can potentially be enhanced through appropriate derivatization, improving its applicability in photodynamic therapy (PDT). Overall, these findings position SiPcN3 as a structurally versatile and functionally adaptable molecular platform, with promising potential for future development of PDT agents, photocatalytic/photooxidative materials, and optoelectronic devices, especially when embedded into porous or cross-linked polymeric networks. | |
| dc.identifier.doi | 10.1002/slct.202506017 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.issue | 44 | |
| dc.identifier.scopus | 2-s2.0-105022645298 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/slct.202506017 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5473 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001619856300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Chemistryselect | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | DFT | |
| dc.subject | Optical Properties | |
| dc.subject | Silicon Phthalocyanine | |
| dc.subject | Single-Crystal-XRD | |
| dc.subject | Singlet Oxygen | |
| dc.title | Investigating the Photochemical Properties of a Clickable Silicon (IV) Phthalocyanine Core | |
| dc.type | Article |












