Data-driven model predictive control using road-based disturbance estimations in longitudinal driving of e-bike
| dc.authorid | 0000-0003-0332-1785 | |
| dc.contributor.author | Genc, Mehmet Onur | |
| dc.date.accessioned | 2026-02-08T15:15:06Z | |
| dc.date.available | 2026-02-08T15:15:06Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, the electric bike is investigated under the data-driven model predictive control (MPC) model approach to develop road disturbance estimation. The focus of the research study is to develop a new control algorithm proposal for cargo e-bikes subjecting to uncertain road conditions in urban transportation. The developed model is proposed for model predictive driving option in e-bikes to provide optimal motor torque operation against predicted road disturbances. The driving profile is designed to simulate urban driving in different road types by considering pedal usage frequency and pedal load measurement in combined drive. Firstly, a datalogger is designed, and the microcontroller is programmed to measure pedal force independently in all road profiles. Road profiles are divided into two groups, pedal-assisted routes and the full electric driving mode, and all range capacities are recorded to make allover comparisons. Road types consist of asphalt and graded gravel at different slope levels. Pedal load statistical relationship based on each route is also indicated, and the road-based difference is also presented. The obtained data are used for data-driven model development in the MPC control model as measured disturbances. The control model then is integrated into the one-dimensional model to provide road estimation. The design of the developed model provides sensorless road disturbance estimation in urban driving. The proposed control model presents an innovative approach for system designing of micro-e-mobility vehicles in optimum longitudinal vehicle control considering the data-driven MPC method. | |
| dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu [221N015, TUBITAK 2219]; Bursa Technical University Scientific Research Projects Committee | |
| dc.description.sponsorship | This study is funded and supported by Bursa Technical University Scientific Research Projects Committee with Project Number 221N015 titled 'Generating Urban Driving Profiles and Determination of Test Procedures for Determining Energy Efficiency of Electric Bicycle Powertrain System,' and TUBITAK 2219 Project titled 'An Experimental Battery Model Development for PAS (Pedal Assist System) of E-Quadricycle under Hill Hybrid Driving Modes at Different Ambient Temperatures.' | |
| dc.identifier.doi | 10.1007/s40430-024-04778-1 | |
| dc.identifier.issn | 1678-5878 | |
| dc.identifier.issn | 1806-3691 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85187884400 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s40430-024-04778-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5592 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:001181474600004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Journal of The Brazilian Society of Mechanical Sciences and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Model predictive control | |
| dc.subject | Electric bike | |
| dc.subject | Driving profile | |
| dc.subject | Data-driven modeling | |
| dc.subject | Road-based disturbance estimations | |
| dc.title | Data-driven model predictive control using road-based disturbance estimations in longitudinal driving of e-bike | |
| dc.type | Article |












