Cargo E-Bike Robust Speed Control Using an MPC Battery Thermal Lumped Model Approach
| dc.contributor.author | Genc, Mehmet Onur | |
| dc.date.accessioned | 2026-02-08T15:16:04Z | |
| dc.date.available | 2026-02-08T15:16:04Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Cargo e-bikes are expected to convey heavy loads in all aspects of daily life. Also, these vehicles are expected to maintain a consistent speed to meet mobility needs while optimizing the battery design. In this paper, a control model is developed to improve rotational speed motor control via the battery model predictive controller (MPC) thermal model designed based on experimental field test data. Experimental field tests are performed to provide the relation between battery surface and ambient temperatures in different road types and weight conditions. For this purpose, in different slope ranges, the pedal load/activity and voltage-current data are logged to use as experimental input in an MPCintegrated 1D model. To obtain the desired thermal conditions in the Li-Ion battery, the MPC battery thermal model is defined based on the thermal lumped model approach. In the next step, the generated MPC model is used as a function for longitudinal speed control in the MPC motor torque control model subjected to uncertain road disturbances. Then, the outputs of the control models are compared using the MPC parameters oc weight factors and prediction horizon. Thus, the speed control model for cargo e-bikes is presented with increased robustness using the MPC battery thermal lumped model approach considering energy and Li-Ion battery life-cycle efficiency methods regardless of driving performance needs. | |
| dc.description.sponsorship | TUBITAK 2219 (The Scientific and Technological Research Council of Turkey) entitled 'An Experimental Battery Model Development for PAS (Pedal Assist System) of E-Quadricycle under Hill Hybrid Driving Modes at Different Ambient Temperatures'; Institute of Measurement, Control, and Microtechnology, Ulm University, Germany | |
| dc.description.sponsorship | This study is funded by TUBITAK 2219 (The Scientific and Technological Research Council of Turkey) entitled 'An Experimental Battery Model Development for PAS (Pedal Assist System) of E-Quadricycle under Hill Hybrid Driving Modes at Different Ambient Temperatures'. The author is extremely grateful to the 'Institute of Measurement, Control, and Microtechnology, Ulm University, Germany' for supporting the research project and providing testing opportunities. | |
| dc.identifier.doi | 10.5545/sv-jme.2023.899 | |
| dc.identifier.endpage | 391 | |
| dc.identifier.issn | 0039-2480 | |
| dc.identifier.issue | 7-8 | |
| dc.identifier.scopus | 2-s2.0-85203454453 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 381 | |
| dc.identifier.uri | https://doi.org/10.5545/sv-jme.2023.899 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6119 | |
| dc.identifier.volume | 70 | |
| dc.identifier.wos | WOS:001301301700006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Assoc Mechanical Engineers Technicians Slovenia | |
| dc.relation.ispartof | Strojniski Vestnik-Journal of Mechanical Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | cargo e-bike | |
| dc.subject | e-micromobility | |
| dc.subject | MPC | |
| dc.subject | robust control | |
| dc.subject | road uncertainty | |
| dc.subject | lumped thermal model | |
| dc.subject | state-space modelling | |
| dc.title | Cargo E-Bike Robust Speed Control Using an MPC Battery Thermal Lumped Model Approach | |
| dc.type | Article |












