Three-Dimensional Piezoelectric-Triboelectric Hybrid Nanogenerators for Mechanical Energy Harvesting
| dc.authorid | 0000-0001-8405-3676 | |
| dc.contributor.author | Unsal, Omer Faruk | |
| dc.contributor.author | Bedeloglu, Ayse C. elik | |
| dc.date.accessioned | 2026-02-12T21:05:13Z | |
| dc.date.available | 2026-02-12T21:05:13Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study presents experimental results on the production,characterization,and applications of three-dimensionally designed piezoelectric-triboelectrichybrid nanogenerators. The hybrid nanofiber mats were manufacturedusing poly(vinylidene fluoride) and thermoplastic polyurethane asthe piezoelectric and triboelectric counter materials, respectively,by the simultaneous electrospinning process. Surface-engineering agentssuch as poly(vinylpyrrolidone), reduced graphene oxide nanoplates(rGO NPs), and zinc oxide nanowires (ZnO NWs) were utilized in three-dimensionaldecoration stages. The nanofiber surfaces were roughened using thesacrifice method, followed by the application of electrospraying andhydrothermal growth techniques to decorate the nanofibers with rGONPs and ZnO NWs, thereby enhancing the device. The resulting hybridnanogenerators were subjected to periodic compression via an appliedforce, resulting in a 75.0% increase in voltage density and a 169.23%increase in current density compared to the neat hybrid nanogenerator,thanks to the surface roughening treatment. Furthermore, the decorationsof rGO NPs and ZnO NWs on the nanofibers contributed to a 271.80%increase in voltage density and a 230.77% increase in current density,reaching values of 2.35 kV/m(2) and 3.40 mA/m(2), respectively. The nanogenerators were also tested in various applications,including energy storage, device powering, and textile sensors, todemonstrate their practicality. | |
| dc.description.sponsorship | Turkish Scientific and Technical Research Council, TUBITAK [219M103]; COST (European Cooperation in Science and Technology) [CA19118] | |
| dc.description.sponsorship | This study was supported by the Turkish Scientific and Technical Research Council, TUBITAK, project no: 219M103. This article is based upon work from the COST Action High-performance Carbon-based composites with Smart properties for Advanced Sensing Applications (EsSENce, Ref. CA19118, http://www.essence-cost.eu/) supported by COST (European Cooperation in Science and Technology, https://www.cost.eu). | |
| dc.identifier.doi | 10.1021/acsanm.3c01973 | |
| dc.identifier.issn | 2574-0970 | |
| dc.identifier.scopus | 2-s2.0-85169008716 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1021/acsanm.3c01973 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6852 | |
| dc.identifier.wos | WOS:001049436000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Acs Applied Nano Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | nanogenerators | |
| dc.subject | hybrid nanogenerator | |
| dc.subject | surfaceengineering | |
| dc.subject | energy harvesting | |
| dc.subject | piezoelectric | |
| dc.subject | triboelectric | |
| dc.title | Three-Dimensional Piezoelectric-Triboelectric Hybrid Nanogenerators for Mechanical Energy Harvesting | |
| dc.type | Article |












