Federated Learning for Smart and Sustainable Aquaponics: A Decentralized AI Approach for Urban Resilience
| dc.contributor.author | Kasif, Ahmet | |
| dc.contributor.author | Catal, Cagatay | |
| dc.date.accessioned | 2026-02-08T15:14:55Z | |
| dc.date.available | 2026-02-08T15:14:55Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 29th Pacific Asia Conference on Knowledge Discovery and Data Mining-PAKDD-Annual -- JUN 10-13, 2025 -- Sydney, AUSTRALIA | |
| dc.description.abstract | The majority of machine learning models rely on centralized methods, which require large data transfers to central repositories. Federated learning, a decentralized machine learning approach, offers a solution by enabling local computations and aggregating local models to build a global model. While federated learning has been applied in some agricultural domains, its use in aquaponics remains unexplored. Aquaponics, a sustainable agricultural method combining fish farming and soil-less plant production, presents unique opportunities for federated learning applications, particularly in urban farming environments. By using edge-based federated learning, we improve scalability, data privacy, and sustainability and also, reduce data transmission needs in smart urban agriculture. This research, a collaboration between research teams from three countries, highlights how federated learning and deep learning can enhance environmental monitoring and sustainability in urban resilience strategies, particularly in smart agriculture. The Flower framework was used to implement federated learning, and ResNet-18 was employed for fish disease detection. This paper introduces novel contributions in federated learning and deep learning techniques for the management of aquaponics systems, highlighting the potential of these technologies to optimize aquaponics systems' efficiency. | |
| dc.description.sponsorship | Qatar Research, Development, and Innovation (QRDI) Council [FSC05-0327-240008]; Qatar University | |
| dc.description.sponsorship | This research was supported by the Qatar Research, Development, and Innovation (QRDI) Council under Grant [FSC05-0327-240008]. This publication was made possible by the support of Qatar University. The findings achieved herein are solely the responsibility of the authors. | |
| dc.identifier.doi | 10.1007/978-981-96-8197-6_5 | |
| dc.identifier.endpage | 66 | |
| dc.identifier.isbn | 978-981-96-8196-9 | |
| dc.identifier.isbn | 978-981-96-8197-6 | |
| dc.identifier.issn | 2945-9133 | |
| dc.identifier.issn | 1611-3349 | |
| dc.identifier.scopus | 2-s2.0-105009759316 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 56 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-96-8197-6_5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5480 | |
| dc.identifier.volume | 15835 | |
| dc.identifier.wos | WOS:001546494900005 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer-Verlag Singapore Pte Ltd | |
| dc.relation.ispartof | Trends and Applications in Knowledge Discovery and Data Mining, Pakdd 2025 Workshops | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Federated learning | |
| dc.subject | aquaponics | |
| dc.subject | agriculture | |
| dc.subject | transfer learning | |
| dc.title | Federated Learning for Smart and Sustainable Aquaponics: A Decentralized AI Approach for Urban Resilience | |
| dc.type | Conference Object |












