Nanofibers for textile waste water management
dc.contributor.author | Paneysar, Joginder Singh | |
dc.contributor.author | Sawant, Snehal | |
dc.contributor.author | Ip, Meng Hei | |
dc.contributor.author | Bhullar, Sukhwinder Kaur | |
dc.contributor.author | Barton, Stephen | |
dc.contributor.author | Ambre, Premlata | |
dc.date.accessioned | 2021-03-20T20:12:36Z | |
dc.date.available | 2021-03-20T20:12:36Z | |
dc.date.issued | 2019 | |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | Currently, textile wastewater management focuses on dye removal efficiency and operating costs. Dual responsive polymers are choice materials because they can extract diverse organic compounds from water at their phase transition point. They are copolymers of the acrylamide class, and have been fully characterized by FT-IR, H-1-NMR, DSC, GPC and surface area analysis. Of the five dual responsive polymers, the copolymer of NIPAAM and DMAEMA (CoP-1) offers the best extraction of acidic and basic dyes from wastewater. All copolymers investigated can achieve better than 90% dye removal when used at 4 mg/ml concentration. This dyescavenging efficiency increases to almost 99% at 3 mg/ml, on conversion of the copolymers to nanofibers in 300 to 500 nm size. Langmuir and Freundlich isotherms were constructed to study the mechanism of dye adsorption. The nanofibers have been shown to be reusable for removal of dyes from water, suggesting that such systems may add benefit to current dye removal methods from textile industry wastewater. | en_US |
dc.description.sponsorship | University Grants Commission (UGC), IndiaUniversity Grants Commission, India [43/489 [SR]] | en_US |
dc.description.sponsorship | The authors would like to thank: (i) University Grants Commission (UGC), India (File No. 43/489 [SR]) for providing financial assistance for this project; (ii) SLN pharmachem and ESS-EMM for the monomer gift samples; (iii) Kingston University, London for polymer sample analysis; and (iv) Metrohm India PVT. LTD for the surface area and porosity determinations. | en_US |
dc.identifier.doi | 10.2166/wpt.2019.014 | en_US |
dc.identifier.endpage | 310 | en_US |
dc.identifier.issn | 1751-231X | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 297 | en_US |
dc.identifier.uri | http://doi.org/10.2166/wpt.2019.014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/632 | |
dc.identifier.volume | 14 | en_US |
dc.identifier.wos | WOS:000472765300006 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Bhullar, Sukhwinder Kaur | |
dc.language.iso | en | en_US |
dc.publisher | Iwa Publishing | en_US |
dc.relation.ispartof | Water Practice And Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | adsorption isotherm | en_US |
dc.subject | dual responsive polymers | en_US |
dc.subject | smart nanofibers | en_US |
dc.subject | textile dyes | en_US |
dc.subject | textile water management | en_US |
dc.title | Nanofibers for textile waste water management | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- wpt0140297.pdf
- Boyut:
- 566.75 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text