L-(+)-Tryptophan methyl ester derived polymeric microbeads as an efffiicient heterogeneous catalyst for green synthesis of 2-amino-4-(nitromethyl)-4H-chromene-3-carbonitriles
| dc.authorid | 0000-0001-8705-6522 | |
| dc.authorid | 0000-0002-2882-6811 | |
| dc.contributor.author | Poslu, Ayse Halic | |
| dc.contributor.author | Osman, Bilgen | |
| dc.contributor.author | Kaya, Yunus | |
| dc.contributor.author | Koz, Omer | |
| dc.contributor.author | Koz, Gamze | |
| dc.date.accessioned | 2026-02-12T21:04:50Z | |
| dc.date.available | 2026-02-12T21:04:50Z | |
| dc.date.issued | 2022 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | The cross-linked microbeads with average diameter of 106-300 mu m, [poly(EGDMA-MATrp)], were obtained by copolymerization reaction of N-methacryloyl-L-(+)-tryptophan methyl ester (MATrp) with ethylene glycol dimethacrylate (EGDMA) and successfully applied as a heterogeneous catalyst in conjugate addition reaction of nitromethane to substituted 2-iminochromenes in aqueous media. A variety of 2-amino-4-(nitromethyl)-4H-chromene-3-carbonitriles has been synthesized in good yields. Polymeric microbeads were very durable and reused 5 times without a significant loss of activity. DFT calculations and experimental results revealed the significant role of Tr-Tr interactions as well as hydrogen bonding in the reaction mechanism. | |
| dc.description.sponsorship | Bursa Technical University Scientific Research Fund; [BAP 211N021] | |
| dc.description.sponsorship | Acknowledgment We gratefully thank Bursa Technical University Scientific Research Fund (BAP 211N021) for financial support. | |
| dc.identifier.doi | 10.55730/1300-0527.3467 | |
| dc.identifier.endpage | 1650 | |
| dc.identifier.issn | 1300-0527 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85143168405 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1642 | |
| dc.identifier.trdizinid | 1142249 | |
| dc.identifier.uri | https://doi.org/10.55730/1300-0527.3467 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1142249 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6659 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:000876350600025 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Polymeric microbeads | |
| dc.subject | L-(+)-tryptophan methyl ester | |
| dc.subject | nitromethane addition | |
| dc.subject | Tr-Tr interaction | |
| dc.subject | DFT calculation | |
| dc.title | L-(+)-Tryptophan methyl ester derived polymeric microbeads as an efffiicient heterogeneous catalyst for green synthesis of 2-amino-4-(nitromethyl)-4H-chromene-3-carbonitriles | |
| dc.type | Article |












