Characterizing the Mechanical Performance of a Bare-Metal Stent with an Auxetic Cell Geometry
| dc.authorid | 0000-0002-1665-7723 | |
| dc.authorid | 0000-0002-0512-7209 | |
| dc.authorid | 0000-0003-3350-1509 | |
| dc.contributor.author | Bhullar, Sukhwinder K. | |
| dc.contributor.author | Lekesiz, Huseyin | |
| dc.contributor.author | Karaca, Ahmet Abdullah | |
| dc.contributor.author | Cho, Yonghyun | |
| dc.contributor.author | Willerth, Stephanie Michelle | |
| dc.contributor.author | Jun, Martin B. G. | |
| dc.date.accessioned | 2026-02-12T21:05:05Z | |
| dc.date.available | 2026-02-12T21:05:05Z | |
| dc.date.issued | 2022 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study develops and characterizes the distinctive mechanical features of a stainless-steel metal stent with a tailored structure. A high-precision femtosecond laser was used to micromachine a stent with re-entrant hexagonal (auxetic) cell geometry. We then characterized its mechanical behavior under various mechanical loadings using in vitro experiments and through finite element analysis. The stent properties, such as the higher capability of the stent to bear upon bending, exceptional advantage at elevated levels of twisting angles, and proper buckling, all ensured a preserved opening to maintain the blood flow. The outcomes of this preliminary study present a potential design for a stent with improved physiologically relevant mechanical conditions such as longitudinal contraction, radial strength, and migration of the stent. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [214 M377] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK), Grant No: 214 M377. | |
| dc.identifier.doi | 10.3390/app12020910 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85122917589 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/app12020910 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6789 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000747547000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Applied Sciences-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | stent design | |
| dc.subject | mechanical behavior | |
| dc.subject | mechanical loadings | |
| dc.subject | radial strength | |
| dc.subject | longitudinal flexibility longitudinal | |
| dc.subject | lateral compressive resistance | |
| dc.subject | bending | |
| dc.subject | twisting | |
| dc.title | Characterizing the Mechanical Performance of a Bare-Metal Stent with an Auxetic Cell Geometry | |
| dc.type | Article |












