Evaluation of polycarboxylate ether-based grinding aids on clinker grinding performance: the influence of pH
| dc.contributor.author | Kaya, Yahya | |
| dc.contributor.author | Kobya, Veysel | |
| dc.contributor.author | Samadpour, Nasim | |
| dc.contributor.author | Altun, Okay | |
| dc.contributor.author | Ozcan, Aydin | |
| dc.contributor.author | Kaya, Yunus | |
| dc.contributor.author | Mardani, Ali | |
| dc.date.accessioned | 2026-02-08T15:15:36Z | |
| dc.date.available | 2026-02-08T15:15:36Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study introduces an innovative approach by synthesizing PCE-based grinding aids (GAs) at three different pH levels (4, 7, and 9) to investigate how pH-induced structural variations impact grinding performance and cement quality. The GAs were applied at dosages of 0.025%, 0.05%, and 0.1% (by total weight of clinker and gypsum). Milling performance and final product properties were assessed, while thermogravimetric analysis (TGA) evaluated the thermal stability of the synthesized GAs. Additionally, molecular dynamics (MD) simulations were conducted to quantify the adsorption energies of the GAs on C-A and C-S clinker phases. Results showed that the low-pH PCE-based GA significantly enhanced grinding efficiency, achieving up to 17% improvement over the control, and delivered superior cement performance. This research provides new insights into the pH-dependent behavior of PCE-based GAs and offers a novel strategy for optimizing molecular design to achieve high-efficiency, performance-driven cement production. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [222M245]; Bursa Uludag University Science and Technology Center (BAP) [FGA-2024-1754, FDK-2024-1960]; TUBITAK [2211A] | |
| dc.description.sponsorship | The authors would like to express their sincere gratitude to the Scientific and Technological Research Council of Turkey (TUBITAK) for its support through project grant number 222M245. They also acknowledge the valuable contributions of the Bursa Uludag University Science and Technology Center (BAP) via grant numbers FGA-2024-1754 and FDK-2024-1960. Furthermore, the first author extends appreciation to TUBITAK for the 2211A scholarship awarded during the course of his doctoral studies. The corresponding author would like to thank the Turkish Academy of Sciences (TUEBA). | |
| dc.identifier.doi | 10.1080/21650373.2025.2536518 | |
| dc.identifier.endpage | 2478 | |
| dc.identifier.issn | 2165-0373 | |
| dc.identifier.issn | 2165-0381 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-105012146991 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2460 | |
| dc.identifier.uri | https://doi.org/10.1080/21650373.2025.2536518 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5870 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001536590100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Journal of Sustainable Cement-Based Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Grinding efficiency | |
| dc.subject | powder fluidity | |
| dc.subject | PCE | |
| dc.subject | pH | |
| dc.title | Evaluation of polycarboxylate ether-based grinding aids on clinker grinding performance: the influence of pH | |
| dc.type | Article |












