Encapsulation of carvacrol in (3-cyclodextrin metal-organic frameworks: Improved solubility, stability, antioxidant capacity and controlled release of carvacrol
| dc.authorid | 0000-0001-6220-6504 | |
| dc.contributor.author | Ates, Kivilcim | |
| dc.contributor.author | Yildiz, Zehra Irem | |
| dc.date.accessioned | 2026-02-08T15:15:20Z | |
| dc.date.available | 2026-02-08T15:15:20Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Carvacrol, a phenolic compound found in oregano and thyme, exhibits potent antioxidant activity and is commonly utilized in food applications due to its flavor and fragrance, as well as its capacity to inhibit oxidation and prolong shelf life. However, its application is limited by its low water solubility, low stability and high volatility. This study examines the encapsulation of carvacrol within edible and porous materials, namely cyclodextrin metal-organic frameworks (CD-MOFs), as a means of enhancing its properties. In the present study, (3-CD-MOFs were synthesized with varying amounts of carvacrol. The encapsulation efficiency was observed to vary with the ratio of carvacrol to (3-CD-MOF, with an improvement in efficiency achieved at higher ratios up to a point, reflecting the capacity of the (3-CD-MOF to encapsulate carvacrol molecules effectively before reaching saturation. Morphological examination and X-ray diffraction (XRD) revealed significant structural alterations in the (3-CD-MOF following the loading of carvacrol. Fourier-transform infrared (FTIR) spectroscopy served to confirm the successful encapsulation, as evidenced by alterations in the bonding patterns. Thermal analysis revealed shifts in degradation temperatures and the absence of the boiling point peak of carvacrol in carvacrolloaded (3-CD-MOFs (Car/(3-CD-MOFs), indicative of successful encapsulation and enhanced thermal stability. The antioxidant capacity of carvacrol was found to increase significantly upon encapsulation within (3-CD-MOFs, as evidenced by antioxidant assays. Solubility and release profile studies demonstrated an improvement in the dissolution and controlled release behavior of carvacrol. These findings collectively highlight the potential of (3-CD-MOFs as effective carriers for enhancing the functional properties and applications of carvacrol. | |
| dc.identifier.doi | 10.1016/j.jfoodeng.2024.112445 | |
| dc.identifier.issn | 0260-8774 | |
| dc.identifier.issn | 1873-5770 | |
| dc.identifier.scopus | 2-s2.0-85212321329 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jfoodeng.2024.112445 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5729 | |
| dc.identifier.volume | 391 | |
| dc.identifier.wos | WOS:001391942100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Journal of Food Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Carvacrol | |
| dc.subject | (3-CD-MOFs | |
| dc.subject | Encapsulation | |
| dc.subject | Solubility | |
| dc.subject | Stability | |
| dc.subject | Antioxidant capacity | |
| dc.subject | Controlled release | |
| dc.title | Encapsulation of carvacrol in (3-cyclodextrin metal-organic frameworks: Improved solubility, stability, antioxidant capacity and controlled release of carvacrol | |
| dc.type | Article |












