The Development of an Innovative Occupational Passive Upper Extremity Exoskeleton and an Investigation of Its Effects on Muscles
| dc.authorid | 0000-0003-3350-1509 | |
| dc.authorid | 0000-0002-0637-3487 | |
| dc.contributor.author | Ocal, Ahmet Emre | |
| dc.contributor.author | Lekesiz, Huseyin | |
| dc.contributor.author | Cetin, Sevda Telli | |
| dc.date.accessioned | 2026-02-12T21:05:10Z | |
| dc.date.available | 2026-02-12T21:05:10Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Work-related musculoskeletal disorders are one of the main problems reducing the life quality of workers. Occupational exoskeletons are one of the most promising solutions for solving this issue. In this study, an innovative and passive upper-extremity exoskeleton design was presented and tested by measuring ten different muscle activities for two tasks: Task 1, for over-the-head tool handling, and Task 2, for completely stretched forearm tool handling. The special optimized switch mechanism design allowed for free motion when it was not active, which provided design advantages in comparison to the currently available designs. The muscle activity levels were measured via EMG for both tasks and the results were compared and evaluated with and without the exoskeleton on the human body. It was shown that the muscle activity for Task 1 was reduced by 55% for the middle deltoid, 37% for the posterior deltoid, and 27% for the anterior deltoid muscles, in comparison to no exoskeleton for Task 1. For Task 2, the muscle activity was reduced by 48% for the middle deltoid, 20% for the posterior deltoid, and 38% for the anterior deltoid. The exoskeleton presented in this study is an efficient design that significantly increases shoulder comfort, especially in working conditions, without bringing an additional metabolic cost for the secondary muscles. | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [2200035] | |
| dc.description.sponsorship | This research was funded by TUBITAK (The Scientific and Technological Research Council of Turkey) under 1512 programme, grant number 2200035. | |
| dc.identifier.doi | 10.3390/app13116763 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-85161520614 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/app13116763 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6832 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001004972200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Applied Sciences-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | exoskeleton | |
| dc.subject | upper limb | |
| dc.subject | biomechanics | |
| dc.subject | muscle forces | |
| dc.subject | mechanism | |
| dc.subject | musculoskeletal disorder | |
| dc.subject | EMG | |
| dc.subject | repetitive task | |
| dc.subject | muscle fatigue | |
| dc.title | The Development of an Innovative Occupational Passive Upper Extremity Exoskeleton and an Investigation of Its Effects on Muscles | |
| dc.type | Article |












