Calcium carbonate's impact on pine wood flour and talc-filled recycled polypropylene composites for sustainable material applications
| dc.authorid | 0000-0003-4114-7044 | |
| dc.authorid | 0000-0002-4456-505X | |
| dc.contributor.author | Kavas, Eslem | |
| dc.contributor.author | Terzioglu, Pinar | |
| dc.date.accessioned | 2026-02-08T15:15:44Z | |
| dc.date.available | 2026-02-08T15:15:44Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Incorporating recycled plastics into demanding automotive industry can boost the plastic waste recycling rate. While advancements have been made, challenges remain in enhancing the quality and applicability of recycled plastics. This work aims to develop pine wood flour and calcium carbonate reinforced recycled polypropylene (R-PP)/talc composites using extruder, followed by injection molding. Maleic anhydride modified polypropylene (MAPP) was added to strengthen the bonding of wood flour and (R-PP)/talc. The first step involved extruding wood flour, MAPP, and (R-PP)/talc, then crushing the extrudate into granules. Then the final composites were obtained by injection molding of calcium carbonate and the granulated samples. The properties of hybrid polymer composites were investigated by FTIR spectroscopy, density, mechanical tests (tensile, flexural, izod impact strength), heat deflection temperature (HDT) and Vicat softening temperature (VST). The tensile strength of wood flour and MAPP incorporated samples were improved compared to (R-PP)/talc based control sample and no significant change was observed with CaCO3 addition. The flexural characteristic of all hybrid composites were enhanced, 15 wt% CaCO3 resulted in higher flexural modulus among the composites. However, the elongation at break and impact strength showed decrement for filler incorporated composites. The HDT and VST of hybrid composites increased approximately 10 degrees C and 20 degrees C, respectively, compared to control sample, indicating an enhancement in thermal stability. Overall, the developed hybrid composites can be valuable for the recycling sector. In this context, the evaluation and adoption of recycled polypropylene could pave the way for a more sustainable future, aligning economic interests with environmental stewardship. | |
| dc.identifier.doi | 10.1177/00219983251386886 | |
| dc.identifier.issn | 0021-9983 | |
| dc.identifier.issn | 1530-793X | |
| dc.identifier.scopus | 2-s2.0-105019391268 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1177/00219983251386886 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5940 | |
| dc.identifier.wos | WOS:001588094100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Journal of Composite Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | inorganic fillers | |
| dc.subject | injection molding | |
| dc.subject | polymer recycling | |
| dc.subject | polymer-matrix composites | |
| dc.subject | maleic anhydride modified PP | |
| dc.title | Calcium carbonate's impact on pine wood flour and talc-filled recycled polypropylene composites for sustainable material applications | |
| dc.type | Article |












