Enhancing the high-temperature resistance of self-healing bio-cementitious composites using tea waste as a bacterial carrier
| dc.authorid | 0000-0002-5338-4007 | |
| dc.contributor.author | Yildirim, Musa | |
| dc.contributor.author | Ozhan, Hacer Bilir | |
| dc.contributor.author | Oz, Hilal Girgin | |
| dc.contributor.author | Ogut, Hamdi | |
| dc.date.accessioned | 2026-02-08T15:15:22Z | |
| dc.date.available | 2026-02-08T15:15:22Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Bacterial composites exhibit advanced self-healing capabilities; however, their effectiveness is often constrained by production processes and environmental conditions. To enhance bacterial viability, protective carriers are required, with natural fibers recently utilized for this purpose. Fiber reinforcement has been shown to improve self-healing efficiency by limiting crack propagation. This study investigates the potential of tea waste as a bacterial carrier in cementitious composites. Bacillus megaterium spores were absorbed into tea waste and incorporated into mortar specimens at varying concentrations. The durability of bacterial composites under hightemperature exposure, a critical yet underexplored aspect, was also evaluated. Mortar specimens containing bacterial tea waste were subjected to different high-temperature conditions in both undamaged and pre-cracked states, followed by compressive strength assessments. Post-exposure microstructural changes were analysed via scanning electron microscopy (SEM). The findings demonstrated that tea waste effectively functioned as a bacterial carrier, exhibiting behaviour comparable to natural fibers. Additionally, it contributed to enhanced residual strength by mitigating thermal stress and promoting calcite precipitation, facilitating damage repair. These results highlight the potential of tea waste as a sustainable and effective medium for improving the durability of bacterial composites against high-temperature effects. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [124M882] | |
| dc.description.sponsorship | This study was supported by Scientific and Technological Research Council of Turkey (TUBITAK) (Grant number: 124M882). | |
| dc.identifier.doi | 10.1016/j.matlet.2025.138908 | |
| dc.identifier.issn | 0167-577X | |
| dc.identifier.issn | 1873-4979 | |
| dc.identifier.scopus | 2-s2.0-105007648851 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matlet.2025.138908 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5748 | |
| dc.identifier.volume | 398 | |
| dc.identifier.wos | WOS:001510912200002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Tea waste | |
| dc.subject | Bacterial mortar | |
| dc.subject | Self-healing | |
| dc.subject | Durability | |
| dc.title | Enhancing the high-temperature resistance of self-healing bio-cementitious composites using tea waste as a bacterial carrier | |
| dc.type | Article |












