Process Intensification of CO2 Desorption
| dc.authorid | 0000-0003-4191-4960 | |
| dc.authorid | 0000-0002-1950-4538 | |
| dc.contributor.author | Gecim, Gozde | |
| dc.contributor.author | Ouyang, Yi | |
| dc.contributor.author | Roy, Sangram | |
| dc.contributor.author | Heynderickx, Geraldine J. | |
| dc.contributor.author | Van Geem, Kevin M. | |
| dc.date.accessioned | 2026-02-12T21:05:11Z | |
| dc.date.available | 2026-02-12T21:05:11Z | |
| dc.date.issued | 2022 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Anthropogenic climate change due to, among other causes, unhindered CO2 emissions is a major concern worldwide. The post combustion capture (PCC) process using a solvent, known as chemical absorption, is currently the most effective way to reduce CO2 emissions from large point sources. However, high capital investment costs when using the conventional packed bed absorber/desorber technology and high energy requirements during solvent regeneration are the primary obstacles for its large-scale implementation. Different process intensification (PI) technologies to desorb CO2 from the solvent have been introduced to mitigate the energy consumption compared to the conventional packed bed technology. This work reviews different technologies for intensification of CO2 desorption. In this context, rotating packed beds, microreactors, and membrane contactors have been explored as potential alternatives to intensify the desorption because of their superior mass and heat transfer. Alternative energy sources like ultrasound and microwaves have also been used to improve the desorption performance of conventional equipments. PI can also be realized by using novel solvents with improved desorption kinetics in combination with intensification equipment. Thus in this review, a comprehensive assessment of different existing PI technologies based on regeneration energies and regeneration efficiencies relative to conventional technology is presented. The intensification of mass transfer for the different technologies is compared, and a new parameter, named the regeneration factor, is proposed to evaluate the performance of PI equipment. This study outlines the advances in process intensification of CO2 desorption technologies to date and presents an overview of the merits and limits of all technologies. | |
| dc.description.sponsorship | TUBITAK; Research Foundation - Flanders (FWO) [1273421N]; Flemish Government; Flanders Innovation AMP; Entrepreneurship (VLAIO) [HBC.2021.0255]; European Research Council under the European Union [818607] | |
| dc.description.sponsorship | G.G. thanks TUBITAK for 2214-A International Research Fellowship Programme for Ph.D. Students. Y.O. gratefully acknowledges financial support from a postdoctoral fellowship from the Research Foundation - Flanders (FWO) Grant Number 1273421N. We gratefully acknowledge the financial support of the Flemish Government and Flanders Innovation & Entrepreneurship (VLAIO) through the Moonshot project CAPTIN-2 (HBC.2021.0255). In addition, the research leading to these results received funding from the European Research Council under the European Union's Horizon 2020 research and innovation programme/ERC Grant Agreement No. 818607. | |
| dc.identifier.doi | 10.1021/acs.iecr.2c01689 | |
| dc.identifier.endpage | 19196 | |
| dc.identifier.issn | 0888-5885 | |
| dc.identifier.issn | 1520-5045 | |
| dc.identifier.issue | 45 | |
| dc.identifier.scopus | 2-s2.0-85137892521 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 19177 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.iecr.2c01689 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6838 | |
| dc.identifier.volume | 62 | |
| dc.identifier.wos | WOS:000851046200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Industrial & Engineering Chemistry Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Carbon-Dioxide Capture | |
| dc.subject | Catalytic Solvent Regeneration | |
| dc.subject | Co2-Loaded Mea Solution | |
| dc.subject | Monoethanolamine Aqueous-Solutions | |
| dc.subject | Mass-Transfer Rates | |
| dc.subject | Pilot-Plant | |
| dc.subject | Stripper Configurations | |
| dc.subject | Alkanolamine Solutions | |
| dc.subject | Heat Duty | |
| dc.subject | 2-Amino-2-Methyl-1-Propanol Amp | |
| dc.title | Process Intensification of CO2 Desorption | |
| dc.type | Article |












