Synthesis, characterization, and efficiency evaluation of next-generation grinding aids modified with organic acids
| dc.authorid | 0000-0003-0326-5015 | |
| dc.contributor.author | Kaya, Yahya | |
| dc.contributor.author | Kobya, Veysel | |
| dc.contributor.author | Kaya, Yunus | |
| dc.contributor.author | Mardani, Ali | |
| dc.contributor.author | Ramyar, Kambiz | |
| dc.date.accessioned | 2026-02-08T15:15:10Z | |
| dc.date.available | 2026-02-08T15:15:10Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Grinding aids (GAs) are continually modified to enhance grinding efficiency and cement's overall performance. Despite their widespread use in the industry, there is a lack of comprehensive research exploring GA modifications from a chemical standpoint. In this context, the present study focuses on the synthesis and performance evaluation of next-generation GAs achieved through chemical modification of commonly used compounds. To this end, nine modified GAs were synthesized by reacting carboxylic acids with varying carbon chain lengths (acetic, propanoic, and hexanoic acids) with triisopropanolamine (TIPA), diethanol isopropanolamine (DEIPA), and diethylene glycol (DEG). The chemical structures of the synthesized GAs were characterized using Fourier Transform Infrared Spectroscopy (FTIR), Carbon-13 Nuclear Magnetic Resonance (13C NMR), and Gas Chromatography-Mass Spectrometry (GC-MS). Density functional theory (DFT) was also employed to analyze their molecular structures theoretically. Grinding efficiency was assessed through laboratory-scale experiments, while the adsorption potential of the modified GAs toward Ca2+ ions was examined via theoretical calculations. Zeta potential analysis of the obtained cements was conducted to corroborate experimentally the adsorption results derived from molecular modeling. The results indicated that chemical modifications enhanced both the milling efficiency and the adsorption performance of grinding aids, as confirmed by both experimental and modeling studies. These findings provide a valuable reference for developing energy-efficient and environmentally sustainable grinding aids. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [222M245]; Bursa Uludag University Science and Technology Centre (BAP) [FGA-2024-1754, FDK-2024-1960]; TUBITAK for the 2211 A scholarship | |
| dc.description.sponsorship | The authors would like to express their sincere gratitude to the Scientific and Technological Research Council of Turkey (TUBITAK) for its support through project grant number 222M245. They also acknowledge the valuable contributions of the Bursa Uludag University Science and Technology Centre (BAP) via grant numbers FGA-2024-1754 and FDK-2024-1960. Furthermore, the first author extends appreciation to TUBITAK for the 2211 A scholarship awarded during the course of his doctoral studies. The corresponding author would like to thank the Turkish Academy of Sciences (TUBA) . | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2025.143278 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.scopus | 2-s2.0-105014021307 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2025.143278 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5648 | |
| dc.identifier.volume | 493 | |
| dc.identifier.wos | WOS:001561295100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Grinding aids | |
| dc.subject | Modification | |
| dc.subject | Environmentally friendly production | |
| dc.subject | Grinding efficiency | |
| dc.title | Synthesis, characterization, and efficiency evaluation of next-generation grinding aids modified with organic acids | |
| dc.type | Article |












