Integrating experimental and atomistic insights into the rejuvenation of aged binder using bio-based rejuvenators
| dc.contributor.author | Kurban, Mustafa | |
| dc.contributor.author | Furtana-Yalcin, Beyza | |
| dc.contributor.author | Yílmaz, Mehmet | |
| dc.contributor.author | Akpinar, Sinan | |
| dc.contributor.author | Kök, Baha Vural | |
| dc.contributor.author | Hekim, Seda Surucu | |
| dc.contributor.author | Ozdemir, Ahmet Munir | |
| dc.date.accessioned | 2026-02-08T15:11:10Z | |
| dc.date.available | 2026-02-08T15:11:10Z | |
| dc.date.issued | 2026 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study integrates experimental and computational methods to evaluate the rejuvenation performance of an aged asphalt binder using two novel bio-based additives, 1T and 2T. The aged binder, sourced from reclaimed asphalt pavement (RAP), was modified with 25 wt% of each rejuvenator (denoted as 1T25 and 2T25, respectively). SARA (Saturates, Aromatics, Resins, Asphaltenes) fractionation and colloidal indices were used to assess compositional recovery. Both additives increased aromatic and resin contents while reducing asphaltenes. The 2T-modified binder achieved the highest colloidal stability (I<inf>c</inf> = 0.29) and the most pronounced improvement in stability indicators (CI and I<inf>c</inf>) among the tested systems. Complementary molecular dynamics (MD) simulations using the COMPASSII force field modeled the structural and thermodynamic behavior of RAP and rejuvenated systems. The 2T25 system exhibited higher density and more compact molecular packing, suggesting stronger cohesive organization and reduced free volume, whereas 1T25 showed greater molecular spacing and flexibility. RDF analysis and converged thermodynamic/structural trajectories (energy, temperature, cell length, and density stabilization) further supported rejuvenator-dependent rearrangement of packing during equilibration. Overall, MD acts as a mechanistic bridge that interprets experimental SARA/CI/I<inf>c</inf> trends and supports design-oriented development of sustainable rejuvenators. © 2026 The Author(s). | |
| dc.description.sponsorship | Firat Üniversitesi, FU; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK, (223M360); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK; Firat University Scientific Research Projects Management Unit, FUBAP, (FF.25.38); Firat University Scientific Research Projects Management Unit, FUBAP | |
| dc.identifier.doi | 10.1016/j.matdes.2026.115543 | |
| dc.identifier.isbn | 9781856174978 | |
| dc.identifier.issn | 0264-1275 | |
| dc.identifier.scopus | 2-s2.0-105028369566 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matdes.2026.115543 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5274 | |
| dc.identifier.volume | 262 | |
| dc.identifier.wos | WOS:001678905500001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Materials and Design | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | Aged asphalt binder | |
| dc.subject | Bio-based rejuvenator | |
| dc.subject | Colloidal stability | |
| dc.subject | Molecular dynamics (MD) | |
| dc.subject | Reclaimed asphalt pavement (RAP) | |
| dc.subject | SARA fractionation | |
| dc.title | Integrating experimental and atomistic insights into the rejuvenation of aged binder using bio-based rejuvenators | |
| dc.type | Article |












