PEDOT:PSS Enhanced Electrochemical Capacitive Performance of Graphene-Templated delta-MnO2
dc.authorid | 0000-0002-6340-3064 | en_US |
dc.contributor.author | Sinan, Neriman | |
dc.contributor.author | Ünür Yılmaz, Ece | |
dc.date.accessioned | 2021-03-20T20:12:19Z | |
dc.date.available | 2021-03-20T20:12:19Z | |
dc.date.issued | 2020 | |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | Birnessite-type manganese dioxide (delta-MnO2) with hierarchical micro-/mesoporosity was synthesized via sacrificial graphene template approach under mild hydrothermal conditions for the first time. Graphene template was obtained by a surfactant (cetyltrimethylammonium bromide, CTAB) assisted liquid phase exfoliation (LPE) in water. A thin PEDOT:PSS (poly (3,4-ethylene dioxythiophene): poly (styrene sulfonate)) layer was applied to improve electrical conductivity and rate capability of MnO2. The MnO2 (535 F g(-1) at 1 A g(-1) and 45 F g(-1) at 10 A g(-1) ) and MnO2/PEDOT:PSS nanocomposite (550 F at 1 A g(-1) and 141 F g(-1) at 10 A g(-1) ) delivered electrochemical performances superior to their previously reported counterparts. An asymmetric supercapacitor, composed of MnO2 /PEDOT:PSS (positive) and Fe3O4/Carbon (negative) electrodes, provided a maximum specific energy of 18 Wh kg(-1) and a maximum specific power of 4.5 kW kg(-1) (Delta V= 2 V, 1M Na2SO4) with 85% capacitance retention after 1000 cycles. The graphene-templated MnO2 /PEDOT:PSS nanocomposite obtained by a simple and green approach promises for future energy storage applications with its remarkable capacitance, rate performance and cycling stability. | en_US |
dc.description.sponsorship | Research Fund of the Bursa Technical University [2016-01-023] | en_US |
dc.description.sponsorship | This work was financially supported by Research Fund of the Bursa Technical University (Project Number: 2016-01-023) and part of the material characterizations were conducted at the Middle East Technical University Central Laboratory and the Bursa Technical University Central Research Laboratory. | en_US |
dc.identifier.doi | 10.33961/jecst.2019.03475 | en_US |
dc.identifier.endpage | 59 | en_US |
dc.identifier.issn | 2093-8551 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 50 | en_US |
dc.identifier.uri | http://doi.org/10.33961/jecst.2019.03475 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/480 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | WOS:000517829000005 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Sinan, Neriman | |
dc.language.iso | en | en_US |
dc.publisher | Korean Electrochemistry Soc | en_US |
dc.relation.ispartof | Journal Of Electrochemical Science And Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Graphene | en_US |
dc.subject | Liquid Exfoliation | en_US |
dc.subject | MnO2 | en_US |
dc.subject | PEDOT:PSS | en_US |
dc.subject | Supercapacitor | en_US |
dc.title | PEDOT:PSS Enhanced Electrochemical Capacitive Performance of Graphene-Templated delta-MnO2 | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Sinan-2020-Pedotpss-enhanced-electrochemical-c.pdf
- Boyut:
- 5.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text