Influence of sulfonate and phosphate groups in polycarboxylate ethers on properties of fly ash blended cementitious systems
| dc.authorid | 0000-0002-1023-3962 | |
| dc.authorid | 0000-0001-5522-427X | |
| dc.authorid | 0000-0003-0326-5015 | |
| dc.authorid | 0000-0002-2423-451X | |
| dc.contributor.author | Altun, Muhammet Gokhan | |
| dc.contributor.author | Karakuzu, Kemal | |
| dc.contributor.author | Ozen, Suleyman | |
| dc.contributor.author | Hatungimana, Daniel | |
| dc.contributor.author | Mardani, Ali | |
| dc.contributor.author | El-Mir, Abdulkader | |
| dc.contributor.author | Assaad, Joseph J. | |
| dc.date.accessioned | 2026-02-08T15:15:10Z | |
| dc.date.available | 2026-02-08T15:15:10Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This investigation examines the effect of anionic monomer groups in polycarboxylate ether (PCE) superplasticizers on rheology, setting, compressive strength, and water absorption of cementitious systems containing fly ash additions. Five PCEs having the same backbone structure and different anionic groups are synthesized. The carboxylate functional group is replaced with 10 % or 30 % sulfonate or phosphate groups, while the total anionic monomer content, molecular weight, and side chain length are kept constant. Test results showed that the PCEs containing 30 % sulfonate or phosphate functional groups are effective in improving flow and reduce apparent viscosity, particularly in mixtures containing increased fly ash additions. Because of improved adsorption properties, setting times are extended, which consequently reduces the 1-day compressive strength when the carboxylates are gradually replaced by 10 % or 30 % sulfonate or phosphate functional groups. Yet, the late age strengths and water absorption are not affected by such replacements. Data reported in this paper can be of interest to admixture producers and concrete technologists seeking an efficient performance of PCE polymers in fly ash concrete mixtures. | |
| dc.description.sponsorship | TUBITAK | |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkey (TUBITAK) and the Science and Technology Center of Bursa Uludag University (BAP) were gratefully acknowledged by the authors. The third author would also like to thank TUBITAK for supporting him financially while he was pursuing his PhD. The authorities at Bursa-Beton Ready Mixed Concrete and Polisan Construction Chemicals Company were a great help in giving the cement, aggregate, and water-reducing admixture as well as identifying their characteristics. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2025.143570 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.scopus | 2-s2.0-105015566485 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2025.143570 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5649 | |
| dc.identifier.volume | 494 | |
| dc.identifier.wos | WOS:001572939800016 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Anionic monomer | |
| dc.subject | Fly ash | |
| dc.subject | Phosphate | |
| dc.subject | Sulfonate | |
| dc.subject | Polycarboxylate | |
| dc.subject | Rheology | |
| dc.subject | Setting | |
| dc.subject | Strength | |
| dc.title | Influence of sulfonate and phosphate groups in polycarboxylate ethers on properties of fly ash blended cementitious systems | |
| dc.type | Article |












