Sustainable and Sensitive Aptasensor for Detection of Cylindrospermopsin Using Conductive Polymer PEDOT:PSS
| dc.authorid | 0000-0001-5807-633X | |
| dc.authorid | 0000-0003-4616-5284 | |
| dc.contributor.author | Kesici-Meco, Ece | |
| dc.contributor.author | Unur-Yilmaz, Ece | |
| dc.date.accessioned | 2026-02-08T15:14:51Z | |
| dc.date.available | 2026-02-08T15:14:51Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Cyanotoxins, produced by cyanobacteria, pose serious genotoxic, hepatotoxic, nephrotoxic, and neurotoxic risks in aquatic ecosystems. Among these, cylindrospermopsin (CYN), known for its high water solubility and bioaccumulation potential, significantly threatens public health and environmental safety. Anthropogenic eutrophication and climate-induced environmental changes have significantly intensified the frequency and severity of cyanobacterial blooms, thereby underscoring the necessity for rapid and reliable detection strategies for CYN. Aptamer-based electrochemical biosensors offer selective and sensitive detection, with performance reliant on effective aptamer immobilization and electrode conductivity. Pencil graphite electrodes (PGEs) provide a novel, low-cost, conductive, and easily modifiable alternative to commonly used noble-metal-based platforms, such as gold nanoparticles. This study reports the fabrication of an electrochemical aptasensor by modifying PGE with poly(3,4-ethylenedioxythiophene):polystyrene sulfonate (PEDOT:PSS) to increase surface area and enable effective immobilization of the CYN-specific aptamer (cynApt). Electrochemical characterization of the PGE/PEDOT:PSS/cynApt biosensor platform was conducted using cyclic voltammetry (CV), while CYN detection was performed using differential pulse voltammetry (DPV). The developed PGE/PEDOT:PSS/cynApt sensor achieved a limit of detection of 0.154 ng mL(-1) in deionized water and 0.224 ng mL(-1) in lake water, with a linear response range of 0.25 to 2.5 ng mL(-1). The sensor also demonstrated high selectivity against other cyanotoxins, such as okadaic acid and saxitoxin (STX). These results highlight the potential of the proposed aptasensor for sensitive and selective cylindrospermopsin (CYN) detection in environmental monitoring applications. | |
| dc.description.sponsorship | YOK (the Higher Education Council of Turkiye) | |
| dc.description.sponsorship | This work was financially supported by Research Fund of the Bursa Technical University (Project Number: 230D013). The dissertation research is supported by the TUBITAK 2211/A National PhD Scholarship Program and the YOK (the Higher Education Council of Turkiye) 100/2000 National PhD Scholarship Program in the Priority Fields under Sustainable Agriculture. This work was supported by Research Fund of the Bursa Technical University (Project Number: 230D013) and the TUBITAK 2211/A and YOK 100/2000 PhD Scholarship Programs in Sustainable Agriculture. | |
| dc.identifier.doi | 10.1002/slct.202503675 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.issue | 38 | |
| dc.identifier.scopus | 2-s2.0-105018490998 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/slct.202503675 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5468 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001589944800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Chemistryselect | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Aptamer | |
| dc.subject | Cylindrospermopsin | |
| dc.subject | Electrochemical biosensor | |
| dc.subject | PEDOT:PSS | |
| dc.subject | Pencil graphite electrode | |
| dc.subject | Voltammetric aptasensor | |
| dc.title | Sustainable and Sensitive Aptasensor for Detection of Cylindrospermopsin Using Conductive Polymer PEDOT:PSS | |
| dc.type | Article |












