Nanofiber mat-based highly compact piezoelectric-triboelectric hybrid nanogenerators
| dc.authorid | 0000-0001-8405-3676 | |
| dc.contributor.author | Unsal, Omer Faruk | |
| dc.contributor.author | Bedeloglu, Ayse Celik | |
| dc.date.accessioned | 2026-02-12T21:05:12Z | |
| dc.date.available | 2026-02-12T21:05:12Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Studies on energy generation devices for necessary energy needs have been an increasing trend all over the world as the kinds and quantities of consumer gadgets have increased. Researchers have been studying nanogenerators for the last 15 years in response to this demand. The three main reasons for these studies are increased output power, application to con-sumer items, and mechanical stability. Hybrid nanogenerators, on the other hand, are a method of combining at least two en-ergy conversion mechanisms, hence reducing the need for a single conversion mechanism. In this context, while triboelec-tric-piezoelectric combination hybrid nanogenerators are the most popular hybrid nanogenerator class, they have several drawbacks, such as non-compact and unstable structures. As a result, for the first time, a small hybrid polymer-nanofiber-based hybrid nanogenerator concept with high output voltage and current is disclosed in this study. A hybrid nanofibrous structure was created using an electrospinning apparatus with double and triple nozzles. As a result of the periodic-compression test, the resulting nanogenerators produced a maximum voltage density of 5350 V/m2 and a current density of 5454 A/m2. By hand tapping, the resulting master unit was able to light up 119 LEDs and charge a commercial capacitor up to 0.9 V. | |
| dc.description.sponsorship | Turkish Scientific and Technical Research Council, TUBITAK [219M103]; COST (European Cooperation in Science and Technology) [CA19118] | |
| dc.description.sponsorship | This study was supported by Turkish Scientific and Technical Research Council, TUBITAK, project no: 219M103. This article is based upon work from COST Action 'High-performance Carbon-based composites with Smart properties for Advanced Sensing Applications' (EsSENce Cost Action CA19118, https://www.context-cost.eu) supported by COST (European Cooperation in Science and Technology, https://www.cost.eu) | |
| dc.identifier.doi | 10.3144/expresspolymlett.2023.42 | |
| dc.identifier.endpage | 579 | |
| dc.identifier.issn | 1788-618X | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85153563357 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 564 | |
| dc.identifier.uri | https://doi.org/10.3144/expresspolymlett.2023.42 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6851 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:000975008200002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Budapest Univ Technol & Econ | |
| dc.relation.ispartof | Express Polymer Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | nanomaterials | |
| dc.subject | smart polymers | |
| dc.subject | hybrid nanogenerator | |
| dc.subject | material testing | |
| dc.subject | nanofiber | |
| dc.title | Nanofiber mat-based highly compact piezoelectric-triboelectric hybrid nanogenerators | |
| dc.type | Article |












