Spatial variability in the ambient concentrations of polychlorinated dibenzo-p-dioxins and polychlorinated dibenzofurans across the Middle East
| dc.authorid | 0000-0002-7718-0340 | |
| dc.authorid | 0000-0002-3626-0707 | |
| dc.contributor.author | Gevao, Bondi | |
| dc.contributor.author | Martinez-Guijarro, Karell | |
| dc.contributor.author | Kurt-Karakus, Perihan Binnur | |
| dc.contributor.author | Sukhn, Carol | |
| dc.contributor.author | Weber, Roland | |
| dc.contributor.author | Krishnan, Divya | |
| dc.contributor.author | Orif, Mohamed I. | |
| dc.date.accessioned | 2026-02-12T21:04:58Z | |
| dc.date.available | 2026-02-12T21:04:58Z | |
| dc.date.issued | 2022 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/F) were monitored at 12 sites across four countries (Kuwait, Turkey, Lebanon and, Oman) using validated passive air samplers between January 2018 and December 2018 in an attempt to set up a monitoring network for persistent organic pollutants (POPs) across the Middle East. The highest concentrations of sigma PCDD/F were detected in Oman reflecting the proximity of the site to a steel melting company at Al-Rassil Industrial area (557 fg I-TEQ m-3) and a hospital waste incinerator at Al-Multaga (489 fg I-TEQ m-3). Elevated levels were also measured at all monitoring sites across Kuwait with average concentrations ranging from-150 fg I-TEQ m- 3 at the Shuwaikh site to-250 fg I-TEQ m- 3 at the Salmiya and Abdali sites. Levels of sigma PCDD/F at all other stations in the region were generally lower than 35 fg I-TEQ m- 3. The levels of 1,2,3,4,7,8-HxCDF were frequently a factor of two higher compared to 1,2,3,6,7,8-HxCDF suggesting that an additional source exists which involves the use of elemental chlorine. This study has provided the first reliable measurements of the atmospheric concentrations of PCDD/F in the Middle East providing a baseline for assessing time trends in PCDD/F in the air, one of the core matrices for the effectiveness evaluation under the Stockholm Convention on POPs. | |
| dc.description.sponsorship | Regional Organization for the Protection of the Marine Envi- ronment (ROPME); Kuwait Institute for Scientific Research; Kuwait Foundation for the Advancement of Sciences (KFAS) [P216-44WE-01] | |
| dc.description.sponsorship | The Regional Organization for the Protection of the Marine Envi- ronment (ROPME) , the Kuwait Institute for Scientific Research, and the Kuwait Foundation for the Advancement of Sciences (KFAS) jointly supported this project under Grant No. P216-44WE-01. | |
| dc.identifier.doi | 10.1016/j.apr.2022.101613 | |
| dc.identifier.issn | 1309-1042 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-85143849157 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apr.2022.101613 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6746 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:000903469800002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Turkish Natl Committee Air Pollution Res & Control-Tuncap | |
| dc.relation.ispartof | Atmospheric Pollution Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Polychlorinateddibenzo-p-dioxins (PCDDs) | |
| dc.subject | Polychlorinated dibenzofurans (PCDFs) | |
| dc.subject | Passive sampling | |
| dc.subject | Kuwait | |
| dc.subject | Turkey | |
| dc.subject | Lebanon | |
| dc.subject | Oman | |
| dc.subject | Saudi Arabia | |
| dc.title | Spatial variability in the ambient concentrations of polychlorinated dibenzo-p-dioxins and polychlorinated dibenzofurans across the Middle East | |
| dc.type | Article |












